Catalog
Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.
Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.
| Company | Category | Price | Δ% | Div% | Vol20 | EPS(TTM) | QoQ | EPS(SPR) | Style | Horizon | Pot. | Risk | Recommendation | Portfolio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aeva Technologies (AEVA) | Auto | 14.85 | -7.76% | 0.0% | 8.5% | -2.47 | 11.4% | 6.8% | Growth | Medium | 30 | 80 | Sell |
|
| Aptiv (APTV) | Auto | 56.55 | +0.80% | 0.0% | 1.7% | 1.68 | -1.3% | 5.6% | Growth | Medium | 38 | 70 | Sell |
|
| AutoZone (AZO) | Retail | 2957.41 | +1.16% | 0.0% | 2.1% | 149.14 | 13.3% | 5.1% | Growth | Medium | 43 | 70 | Hold |
|
| BorgWarner (BWA) | Auto | 64.39 | +0.09% | 1.2% | 1.5% | 1.72 | -1.1% | 16.4% | Growth | Medium | 61 | 42 | Hold |
|
| Douglas Dynamics (PLOW) | Industrials | 46.18 | +0.15% | 2.6% | 2.5% | 2.27 | -25.3% | 200.0% | Balanced | Medium | 55 | 70 | Hold |
|
| Goodyear Tire & Rubber (GT) | Auto | 7.21 | +2.56% | 0.0% | 2.7% | -7.23 | -21.1% | 10.7% | Balanced | Medium | 30 | 80 | Sell |
|
| LKQ Corp. (LKQ) | Auto | 25.82 | +4.03% | 4.7% | 1.7% | 2.01 | 4.7% | -9.2% | Growth | Medium | 34 | 75 | Sell |
|
| Mobileye Global (MBLY) | Auto | 8.05 | +7.76% | 0.0% | 4.8% | -4.99 | -9.0% | 235.7% | Growth | Medium | 39 | 70 | Sell |
|
| Monro (MNRO) | Auto | 16.79 | +0.48% | 6.7% | 1.9% | 0.04 | -6.7% | -300.0% | Growth | Medium | 30 | 70 | Sell |
|
| O’Reilly Automotive (ORLY) | Auto | 87.40 | +1.50% | 0.0% | 2.5% | 3.08 | 3.3% | 0.1% | Growth | Medium | 37 | 75 | Sell |
|
| QuantumScape (QS) | Energy | 4.88 | -4.50% | 0.0% | 0.0% | -0.67 | 0.0% | 0.0% | Growth | Long | 20 | 85 | Sell |
|
| XPEL Inc. (XPEL) | Auto | 42.73 | +0.68% | 0.0% | 2.8% | 1.92 | -4.0% | 12.1% | Growth | Medium | 34 | 70 | Sell |
|
Pg
1
of
1
(Total: 12)