Catalog
Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.
Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.
| Company | Category | Price | Δ% | Div% | Vol20 | EPS(TTM) | QoQ | EPS(SPR) | Style | Horizon | Pot. | Risk | Recommendation | Portfolio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aeva Technologies (AEVA) | Auto | 15.22 | -2.56% | 0.0% | 4.1% | -0.20 | -2.0% | 4.7% | Growth | Medium | 36 | 70 | Sell |
|
| Aptiv (APTV) | Auto | 45.09 | +1.30% | 0.0% | 2.1% | 1.05 | -35.6% | 14.8% | Growth | Medium | 34 | 70 | Sell |
|
| AutoZone (AZO) | Retail | 2893.43 | -0.60% | 0.0% | 1.3% | 149.14 | 13.3% | 5.1% | Growth | Medium | 45 | 75 | Sell |
|
| BorgWarner (BWA) | Auto | 65.48 | +0.34% | 1.2% | 2.1% | 1.72 | -1.1% | 16.4% | Growth | Medium | 62 | 48 | Buy |
|
| Douglas Dynamics (PLOW) | Industrials | 40.57 | -1.12% | 3.5% | 1.3% | 2.24 | 55.8% | 13.0% | Balanced | Medium | 52 | 64 | Buy |
|
| Goodyear Tire & Rubber (GT) | Auto | 5.54 | -3.71% | 0.0% | 2.1% | -8.83 | 9.5% | 3.1% | Balanced | Medium | 30 | 80 | Sell |
|
| LKQ Corp. (LKQ) | Auto | 23.88 | -1.28% | 4.8% | 1.3% | 1.80 | -1.8% | -5.4% | Growth | Medium | 36 | 68 | Sell |
|
| Mobileye Global (MBLY) | Auto | 8.31 | +2.65% | 0.0% | 2.1% | -4.99 | -9.0% | 235.7% | Growth | Medium | 39 | 73 | Hold |
|
| Monro (MNRO) | Auto | 12.49 | -0.39% | 8.4% | 4.2% | 0.24 | 4.9% | -300.0% | Growth | Medium | 40 | 70 | Sell |
|
| O’Reilly Automotive (ORLY) | Auto | 85.30 | -0.91% | 0.0% | 0.9% | 3.17 | 7.3% | -0.2% | Growth | Medium | 43 | 70 | Sell |
|
| QuantumScape (QS) | Energy | 5.22 | -0.08% | 0.0% | 2.9% | -0.67 | 0.0% | 9.5% | Growth | Long | 30 | 71 | Sell |
|
| XPEL Inc. (XPEL) | Auto | 47.56 | -2.51% | 0.0% | 1.6% | 1.98 | 21.9% | 12.8% | Growth | Medium | 69 | 36 | Buy |
|
Pg
1
of
1
(Total: 12)