Catalog
Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.
Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.
| Company | Category | Price | Δ% | Div% | Vol20 | EPS(TTM) | QoQ | EPS(SPR) | Style | Horizon | Pot. | Risk | Recommendation | Portfolio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Applied Optoelectronics (AAOI) | Telecom | 103.29 | -4.30% | 0.0% | 6.7% | -0.78 | 27.0% | 296.6% | Growth | Medium | 39 | 72 | Sell |
|
| AST SpaceMobile (ASTS) | Telecom | 59.91 | -4.02% | 0.0% | 4.7% | -2.16 | 113.9% | -39.7% | Growth | Medium | 24 | 75 | Sell |
|
| AT&T (T) | Telecom | 25.56 | +1.61% | 4.2% | 1.0% | 3.03 | 0.2% | 10.2% | Balanced | Medium | 60 | 65 | Hold |
|
| Bridge Data Centers (BDC) | Telecom | 115.16 | -2.22% | 0.2% | 2.4% | 6.23 | 7.7% | 15.8% | Growth | Medium | 61 | 48 | Buy |
|
| Charter Communications (CHTR) | Telecom | 140.56 | +4.98% | 0.0% | 3.6% | 39.00 | -0.5% | 6.8% | Growth | Medium | 30 | 80 | Sell |
|
| China Telecom (CHA) | Telecom | 12.35 | -0.80% | 7.5% | 2.5% | 6.98 | -4.0% | 19.4% | Value | Short | 77 | 38 | Buy |
|
| Ciena (CIEN) | Telecom | 334.56 | -1.02% | 0.0% | 4.0% | 4.62 | 6.4% | 12.3% | Growth | Long | 29 | 80 | Sell |
|
| Cisco (CSCO) | Telecom | 107.44 | -1.82% | 2.6% | 0.8% | 3.02 | 3.2% | 2.0% | Growth | Long | 63 | 43 | Hold |
|
| EchoStar (SATS) | Telecom | 86.98 | 0.00% | 0.0% | 0.0% | -19.89 | -2.5% | -6.6% | Growth | Medium | 20 | 80 | Sell |
|
| Globalstar (GSAT) | Telecom | 81.97 | +0.36% | 0.0% | 0.4% | -0.51 | -7.6% | -165.4% | Growth | Medium | 24 | 75 | Sell |
|
| InterDigital (IDCC) | Telecom | 346.44 | +2.09% | 0.8% | 1.8% | 11.73 | 26.7% | 411.6% | Growth | Medium | 68 | 39 | Buy |
|
| Iridium Communications (IRDM) | Telecom | 47.03 | -0.06% | 1.6% | 1.1% | 0.88 | 2.8% | -68.1% | Growth | Medium | 45 | 70 | Sell |
|
| Lumen Technologies (LUMN) | Telecom | 6.81 | 0.00% | 0.0% | 3.0% | -1.02 | -3.2% | 47.7% | Balanced | Medium | 32 | 70 | Sell |
|
| Mattel (MAT) | Telecom | 13.81 | +0.36% | 0.0% | 1.6% | 1.35 | 30.5% | -74.8% | Growth | Medium | 36 | 70 | Sell |
|
| Motorola Solutions (MSI) | Telecom | 463.88 | +0.87% | 1.3% | 1.3% | 12.84 | 15.4% | 14.5% | Growth | Medium | 68 | 40 | Buy |
|
| Nokia (NOK) | Telecom | 10.61 | -1.31% | 1.5% | 2.4% | 0.12 | 7.1% | 14.3% | Growth | Medium | 58 | 51 | Hold |
|
| T-Mobile US (TMUS) | Telecom | 177.16 | -0.10% | 2.2% | 1.4% | 9.43 | -5.0% | 13.4% | Growth | Medium | 49 | 69 | Sell |
|
| Telefonaktiebolaget LM Ericsson (ERIC) | Telecom | 10.01 | -0.50% | 3.1% | 1.1% | 7.39 | 6.2% | 0.0% | Value | Medium | 45 | 67 | Hold |
|
| TKO Group Holdings (TKO) | Telecom | 189.64 | -0.75% | 2.1% | 2.0% | 3.02 | -3.1% | -5.0% | Growth | Medium | 40 | 70 | Sell |
|
| Verizon (VZ) | Telecom | 49.97 | +0.46% | 5.6% | 0.9% | 3.84 | -0.5% | 2.4% | Balanced | Medium | 63 | 40 | Buy |
|
| Viasat (VSAT) | Telecom | 74.18 | +2.52% | 0.0% | 3.1% | -0.26 | -1.3% | 235.2% | Growth | Medium | 58 | 70 | Hold |
|
| Vodafone Group (VOD) | Telecom | 17.33 | +1.17% | 3.3% | 1.0% | -1.81 | 7.8% | 0.0% | Value | Medium | 60 | 59 | Hold |
|
Pg
1
of
1
(Total: 22)