Catálogo
Ajuda
Monte seu portfólio aqui
Digite a quantidade ao lado das ações desejadas — seu portfólio será criado automaticamente.
Filtro rápido: filtre por categoria e recomendação, revise fundamentos, métricas e perfis de empresas.
Pacote inicial de dividendos
Blue Chips — Comprar
Líderes de crescimento
Defensivo — baixa volatilidade
| Empresa | Categoria | Preço | Δ% | Div% | Vol20 | EPS(TTM) | QoQ | EPS(SPR) | Estilo | Horizonte | Pot. | Risco | Recomendação | Portfólio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brinker International (EAT) | Consumo | 212.49 | -1.02% | 0.0% | 2.1% | 11.16 | 4.5% | -0.6% | Crescimento | Médio | 62 | 66 | Vender |
|
| Cheesecake Factory (CAKE) | Consumo | 102.70 | +1.52% | 1.8% | 2.2% | 3.54 | 1.8% | 2.0% | Crescimento | Longo | 60 | 62 | Manter |
|
| Chipotle Mexican Grill (CMG) | Consumo | 36.20 | +0.25% | 0.0% | 2.0% | 1.09 | 8.4% | 3.5% | Crescimento | Médio | 65 | 44 | Manter |
|
| Cracker Barrel Old Country Store (CBRL) | Consumo | 49.48 | +0.08% | 1.8% | 2.1% | 1.18 | -8.9% | 164.4% | Crescimento | Médio | 44 | 70 | Vender |
|
| Darden Restaurants (DRI) | Consumo | 209.82 | +1.05% | 2.9% | 1.5% | 10.46 | 11.2% | 0.8% | Crescimento | Médio | 66 | 39 | Comprar |
|
| Denny's (DENN) | Consumo | 6.25 | 0.00% | 0.0% | 0.0% | 0.20 | -3.8% | 0.0% | Crescimento | Médio | 30 | 70 | Vender |
|
| Domino's Pizza (DPZ) | Consumo | 311.60 | -1.80% | 3.0% | 2.1% | 17.70 | 3.8% | -2.4% | Crescimento | Médio | 40 | 70 | Vender |
|
| Dutch Bros (BROS) | Consumo | 43.90 | +1.06% | 0.0% | 2.5% | 0.72 | 18.6% | 14.0% | Crescimento | Médio | 40 | 73 | Vender |
|
| Jack in the Box (JACK) | Consumo | 14.78 | +0.82% | 0.0% | 3.4% | 1.74 | 1.3% | 8.6% | Equilibrado | Médio | 43 | 70 | Vender |
|
| McDonald's (MCD) | Consumo | 252.53 | -0.21% | 3.5% | 0.9% | 12.34 | 8.9% | 1.8% | Equilibrado | Longo | 39 | 75 | Vender |
|
| Red Robin Gourmet Burgers (RRGB) | Consumo | 7.87 | +4.10% | 0.0% | 3.4% | -1.69 | -26.6% | 3503.6% | Valor | Médio | 30 | 80 | Vender |
|
| Restaurant Brands International (QSR) | Consumo | 76.97 | +0.63% | 4.3% | 1.4% | 3.44 | -8.2% | 3.9% | Crescimento | Longo | 49 | 60 | Manter |
|
| Shake Shack (SHAK) | Consumo | 63.65 | +3.16% | 0.0% | 1.8% | 0.98 | 13.9% | 40.8% | Crescimento | Médio | 47 | 70 | Vender |
|
| Starbucks (SBUX) | Consumo | 98.74 | -0.48% | 2.3% | 1.3% | 1.74 | -2.2% | 28.8% | Crescimento | Médio | 47 | 68 | Vender |
|
| Sweetgreen (SG) (SG) | Consumo | 7.10 | +5.03% | 0.0% | 3.7% | 0.11 | 19.3% | -69.7% | Crescimento | Médio | 65 | 66 | Manter |
|
| Texas Roadhouse (TXRH) | Consumo | 181.22 | +0.09% | 1.7% | 1.2% | 6.27 | 10.2% | 3.9% | Crescimento | Médio | 64 | 57 | Manter |
|
| Wendy's (WEN) | Consumo | 7.63 | +2.55% | 8.3% | 3.8% | 0.78 | -0.4% | 20.0% | Crescimento | Médio | 44 | 69 | Vender |
|
| Wingstop (WING) | Consumo | 117.10 | +5.95% | 0.8% | 2.5% | 4.04 | 4.6% | 15.7% | Crescimento | Médio | 38 | 70 | Vender |
|
| Yum Brands (YUM) | Consumo | 140.92 | -2.04% | 2.0% | 1.6% | 8.01 | 5.3% | 3.2% | Crescimento | Longo | 51 | 66 | Manter |
|
| Yum China (YUMC) | Consumo | 42.32 | +0.07% | 2.5% | 1.5% | 2.62 | 15.9% | 0.0% | Crescimento | Médio | 48 | 65 | Manter |
|
Pág.
1
de
1
(Total: 20)