Catálogo
Ajuda
Monte seu portfólio aqui
Digite a quantidade ao lado das ações desejadas — seu portfólio será criado automaticamente.
Filtro rápido: filtre por categoria e recomendação, revise fundamentos, métricas e perfis de empresas.
Pacote inicial de dividendos
Blue Chips — Comprar
Líderes de crescimento
Defensivo — baixa volatilidade
| Empresa | Categoria | Preço | Δ% | Div% | Vol20 | EPS(TTM) | QoQ | EPS(SPR) | Estilo | Horizonte | Pot. | Risco | Recomendação | Portfólio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alphabet (GOOG) | Internet | 335.45 | +1.53% | 0.3% | 0.9% | 20.14 | 9.0% | 217.4% | Crescimento | Longo | 65 | 49 | Manter |
|
| Baidu (BIDU) | Internet | 91.40 | +0.89% | 0.0% | 3.6% | -13.76 | -2.6% | -29.8% | Crescimento | Médio | 21 | 82 | Vender |
|
| DoorDash (DASH) | Internet | 201.95 | +0.46% | 0.0% | 2.2% | 1.94 | 10.4% | -1.7% | Crescimento | Médio | 52 | 68 | Manter |
|
| Genius Sports (GENI) | Internet | 6.82 | +1.49% | 0.0% | 3.3% | -0.68 | 4.0% | -306.2% | Crescimento | Médio | 45 | 70 | Vender |
|
| Getty Images (GETY) (GETY) | Mídia | 0.26 | -3.74% | 0.0% | 3.7% | -0.39 | 1.1% | -4840.4% | Crescimento | Médio | 20 | 85 | Vender |
|
| Google (GOOGLE) | Internet | 338.50 | +1.77% | 0.3% | 1.1% | 20.14 | 9.0% | 217.4% | Crescimento | Longo | 62 | 57 | Manter |
|
| Groupon (GRPN) | Consumo | 18.73 | +2.46% | 0.0% | 2.0% | -3.10 | 6.4% | 0.0% | Valor | Médio | 30 | 70 | Vender |
|
| IAC (IAC) | Finanças | 46.15 | 0.00% | 0.0% | 0.0% | 5.57 | 3.3% | 1773.2% | Crescimento | Médio | 62 | 40 | Comprar |
|
| Joyy (YY) | Internet | 41.55 | 0.00% | 0.0% | 0.0% | -90.60 | -1.6% | 0.0% | Equilibrado | Médio | 20 | 80 | Vender |
|
| Meta Platforms (META) | Internet | 648.03 | +0.57% | 0.3% | 1.8% | 26.91 | 8.0% | -14.0% | Crescimento | Médio | 79 | 37 | Comprar |
|
| Nebius (NBIS) | Software | 224.55 | -1.56% | 0.0% | 4.3% | 0.26 | 45.9% | 83.3% | Crescimento | Médio | 75 | 45 | Comprar |
|
| Pinterest (PINS) | Internet | 19.05 | +1.44% | 0.0% | 2.5% | 0.35 | 17.1% | 22.7% | Crescimento | Médio | 47 | 71 | Vender |
|
| Reddit (RDDT) | Internet | 157.77 | +1.55% | 0.0% | 4.6% | 4.57 | 21.3% | 31.7% | Crescimento | Médio | 34 | 75 | Vender |
|
| Shutterstock (SSTK) | Mídia | 5.04 | -0.20% | 18.2% | 3.7% | -5.66 | 11.4% | 0.0% | Valor | Médio | 20 | 85 | Vender |
|
| Snap (SNAP) | Internet | 5.68 | +2.71% | 0.0% | 3.4% | -0.18 | 4.6% | 17.9% | Crescimento | Curto | 52 | 70 | Manter |
|
| Spotify (SPOT) | Internet | 525.75 | +0.77% | 0.0% | 2.4% | 16.28 | 5.4% | -7.3% | Crescimento | Médio | 60 | 70 | Manter |
|
| Tencent Music (TME) | Mídia | 7.98 | +1.01% | 2.9% | 1.5% | 5.56 | 13.8% | 4.2% | Crescimento | Curto | 44 | 68 | Vender |
|
| Trump Media & Technology Group (DJT) | Mídia | 8.66 | -1.37% | 0.0% | 3.0% | -4.72 | 91.7% | 0.0% | Crescimento | Médio | 39 | 74 | Vender |
|
| Twilio (TWLO) | Internet | 227.35 | -1.64% | 0.0% | 2.7% | 7.52 | 6.6% | 11.4% | Crescimento | Longo | 72 | 40 | Comprar |
|
| Zillow (Z) | Internet | 32.50 | +4.00% | 0.0% | 2.8% | 0.23 | 9.0% | 16.6% | Crescimento | Médio | 44 | 70 | Manter |
|
| Всемирный банк (WB) (WB) | Internet | 6.63 | +0.30% | 9.2% | 1.2% | 1.34 | 7.9% | 5.6% | Equilibrado | Médio | 32 | 70 | Vender |
|
Pág.
1
de
1
(Total: 21)