Catálogo
Ajuda
Monte seu portfólio aqui
Digite a quantidade ao lado das ações desejadas — seu portfólio será criado automaticamente.
Filtro rápido: filtre por categoria e recomendação, revise fundamentos, métricas e perfis de empresas.
Pacote inicial de dividendos
Blue Chips — Comprar
Líderes de crescimento
Defensivo — baixa volatilidade
| Empresa | Categoria | Preço | Δ% | Div% | Vol20 | EPS(TTM) | QoQ | EPS(SPR) | Estilo | Horizonte | Pot. | Risco | Recomendação | Portfólio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advanced Energy Industries (AEIS) | — | 232.90 | 0.00% | 0.2% | 3.5% | 5.78 | 12.3% | 24.0% | Crescimento | Médio | 33 | 75 | Vender |
|
| Amphenol (APH) | Industriais | 78.21 | 0.00% | 0.8% | 2.4% | 3.66 | 18.3% | 4.0% | Crescimento | Médio | 30 | 73 | Vender |
|
| BlackSky Technology (BKSY) | Aeroespacial / Defesa | 19.15 | 0.00% | 0.0% | 4.0% | -1.82 | 60.4% | -43.3% | Crescimento | Médio | 30 | 80 | Vender |
|
| Coherent (COHR) | Semicondutores | 235.79 | 0.00% | 0.0% | 4.7% | 4.35 | 13.3% | 7.4% | Crescimento | Longo | 24 | 85 | Vender |
|
| Corning (GLW) | Materiais | 126.36 | 0.00% | 1.1% | 3.6% | 2.21 | 8.7% | 3.3% | Crescimento | Longo | 36 | 70 | Vender |
|
| Fabrinet (FN) | — | 343.21 | 0.00% | 0.0% | 4.4% | 13.21 | 8.4% | 7.6% | Valor | Médio | 30 | 77 | Vender |
|
| Fortive (FTV) | Industriais | 61.62 | 0.00% | 0.4% | 1.2% | 1.72 | 2.6% | 4.7% | Crescimento | Médio | 65 | 40 | Comprar |
|
| Jabil (JBL) | Industriais | 283.29 | 0.00% | 0.1% | 2.9% | 9.87 | 21.3% | 8.1% | Crescimento | Médio | 39 | 70 | Vender |
|
| Keysight Technologies (KEYS) | Semicondutores | 336.10 | 0.00% | 0.0% | 2.7% | 7.26 | 7.5% | 23.8% | Crescimento | Longo | 57 | 70 | Vender |
|
| LightPath Technologies (LPTH) | Semicondutores | 8.37 | 0.00% | 0.0% | 4.3% | -0.40 | 10.5% | -233.3% | Crescimento | Médio | 14 | 85 | Vender |
|
| OSI Systems (OSIS) | Industriais | 200.90 | 0.00% | 0.0% | 1.0% | 9.24 | 6.8% | 0.3% | Valor | Médio | 60 | 47 | Comprar |
|
| Sandisk (SNDK) | Semicondutores | 1304.84 | 0.00% | 0.0% | 3.3% | 77.78 | 50.7% | 12.3% | Crescimento | Médio | 30 | 75 | Vender |
|
| Sanmina (SANM) | Industriais | 169.50 | 0.00% | 0.0% | 3.7% | 5.70 | -13.7% | 19.5% | Crescimento | Médio | 28 | 72 | Vender |
|
| TDK (TTDKY) | Semicondutores | 17.24 | 0.00% | 1.5% | 3.1% | 126.29 | 14.1% | 69.4% | Crescimento | Médio | 37 | 72 | Vender |
|
| TE Connectivity (TEL) | Automotivo | 225.54 | 0.00% | 1.8% | 1.2% | 10.29 | 8.8% | 3.2% | Crescimento | Médio | 64 | 49 | Manter |
|
| Teledyne Technologies (TDY) | Aeroespacial / Defesa | 654.99 | 0.00% | 0.0% | 1.2% | 21.88 | 1.3% | 8.9% | Crescimento | Médio | 67 | 42 | Comprar |
|
| Trimble Inc. (TRMB) | Software | 63.16 | 0.00% | 0.0% | 1.7% | -0.47 | 3.4% | 7.2% | Crescimento | Longo | 65 | 55 | Manter |
|
| Vicor (VICR) | — | 212.00 | 0.00% | 0.0% | 6.0% | 3.93 | 37.5% | 0.8% | Crescimento | Médio | 29 | 78 | Vender |
|
Pág.
1
de
1
(Total: 18)