Catalogo
Aiuto
Costruisci qui il tuo portafoglio
Inserisci la quantità accanto alle azioni che ti servono: il portafoglio sarà creato automaticamente.
Screener rapido: filtra per categoria e raccomandazione, rivedi fondamentali, metriche e profili delle società.
| Società | Categoria | Prezzo | Δ% | Div% | Vol20 | EPS(TTM) | QoQ | EPS(SPR) | Stile | Orizzonte | Pot. | Rischio | Raccomandazione | Portafoglio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advanced Energy Industries (AEIS) | — | 287.25 | +4.94% | 0.1% | 3.5% | 5.78 | 12.3% | 24.0% | Crescita | Medio | 46 | 70 | Vendi |
|
| Amphenol (APH) | Industriali | 83.92 | +4.57% | 0.8% | 10.8% | 3.66 | 18.3% | 4.0% | Crescita | Medio | 23 | 77 | Vendi |
|
| BlackSky Technology (BKSY) | Aerospazio / Difesa | 20.61 | -0.67% | 0.0% | 3.5% | -1.82 | 60.4% | -43.3% | Crescita | Medio | 30 | 80 | Vendi |
|
| Coherent (COHR) | Semiconduttori | 305.37 | +4.16% | 0.0% | 4.4% | 4.35 | 13.3% | 7.4% | Crescita | Lungo | 49 | 70 | Vendi |
|
| Corning (GLW) | Materiali | 166.36 | +2.01% | 0.7% | 2.8% | 2.21 | 8.7% | 3.3% | Crescita | Lungo | 59 | 70 | Mantieni |
|
| Fabrinet (FN) | — | 414.58 | +2.63% | 0.0% | 2.3% | 13.21 | 8.4% | 7.6% | Value | Medio | 33 | 70 | Vendi |
|
| Fortive (FTV) | Industriali | 54.69 | +0.34% | 0.5% | 1.2% | 1.72 | 2.6% | 4.7% | Crescita | Medio | 42 | 68 | Vendi |
|
| Jabil (JBL) | Industriali | 318.08 | +5.05% | 0.1% | 2.5% | 8.10 | 5.7% | 1.9% | Crescita | Medio | 43 | 72 | Compra |
|
| Keysight Technologies (KEYS) | Semiconduttori | 338.64 | +3.99% | 0.0% | 2.2% | 7.26 | 7.5% | 23.8% | Crescita | Lungo | 67 | 47 | Compra |
|
| LightPath Technologies (LPTH) | Semiconduttori | 9.20 | -4.96% | 0.0% | 6.7% | -0.38 | 374531205.8% | 0.0% | Crescita | Medio | 20 | 80 | Vendi |
|
| OSI Systems (OSIS) | Industriali | 204.29 | +1.51% | 0.0% | 1.8% | 9.24 | 6.8% | 0.3% | Value | Medio | 37 | 70 | Vendi |
|
| Sandisk (SNDK) | Semiconduttori | 1633.35 | -3.50% | 0.0% | 4.4% | 77.78 | 50.7% | 12.3% | Crescita | Medio | 60 | 70 | Mantieni |
|
| Sanmina (SANM) | Industriali | 216.00 | +6.24% | 0.0% | 2.5% | 5.70 | -13.7% | 19.5% | Crescita | Medio | 60 | 70 | Mantieni |
|
| TDK (TTDKY) | Semiconduttori | 18.55 | +2.60% | 1.9% | 1.9% | 126.29 | 14.1% | 69.4% | Crescita | Medio | 64 | 56 | Compra |
|
| TE Connectivity (TEL) | Auto | 211.96 | +3.58% | 1.4% | 1.8% | 10.29 | 8.8% | 3.2% | Crescita | Medio | 64 | 48 | Compra |
|
| Teledyne Technologies (TDY) | Aerospazio / Difesa | 603.79 | +1.22% | 0.0% | 0.9% | 20.77 | 6.6% | 8.5% | Crescita | Medio | 44 | 70 | Vendi |
|
| Trimble Inc. (TRMB) | Software | 57.66 | +1.44% | 0.0% | 1.7% | -0.47 | 3.4% | 7.2% | Crescita | Lungo | 54 | 65 | Mantieni |
|
| Vicor (VICR) | — | 197.91 | +11.15% | 0.0% | 0.0% | 3.19 | 26.9% | 0.0% | Crescita | Medio | 35 | 38 | Mantieni |
|
Pag.
1
di
1
(Totale: 18)