Catalogue
Aide
Construisez votre portefeuille ici
Saisissez la quantité à côté des actions souhaitées — votre portefeuille sera créé automatiquement.
Screener rapide : filtrez par catégorie et recommandation, consultez les fondamentaux, les métriques et les profils d’entreprise.
| Entreprise | Catégorie | Prix | Δ% | Div % | Vol20 | EPS(TTM) | QoQ | EPS(SPR) | Style | Horizon | Pot. | Risque | Recommandation | Portefeuille |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbott Laboratories (ABT) | Pharma | 107.32 | +2.62% | 2.7% | 2.7% | 3.60 | -2.6% | 0.0% | Équilibré | Moyen | 60 | 51 | Conserver |
|
| Align Technologies (ALGN) | Santé | 175.60 | +4.49% | 0.0% | 1.9% | 5.97 | -0.7% | 14.2% | Croissance | Moyen | 42 | 70 | Vendre |
|
| Boston Scientific (BSX) | Santé | 46.06 | +1.21% | 0.0% | 1.9% | 2.40 | -1.6% | 1.5% | Croissance | Moyen | 33 | 75 | Vendre |
|
| Bruker (BRKR) | Santé | 62.91 | +4.76% | 0.7% | 2.9% | -0.24 | -15.7% | -9.2% | Croissance | Moyen | 40 | 70 | Vendre |
|
| Dexcom (DXCM) | Santé | 74.85 | +2.02% | 0.0% | 2.5% | 2.40 | -5.4% | 19.1% | Croissance | Moyen | 60 | 52 | Conserver |
|
| Edwards Lifesciences (EW) | Santé | 83.68 | +0.77% | 0.0% | 1.3% | 1.74 | 5.6% | 5.0% | Croissance | Long | 69 | 66 | Conserver |
|
| Globus Medical (GMED) | Santé | 80.58 | +2.98% | 0.0% | 2.9% | 4.35 | -8.1% | 21.7% | Croissance | Long | 38 | 75 | Vendre |
|
| Insulet Corporation (PODD) | Santé | 167.47 | +1.50% | 0.0% | 1.9% | 4.31 | -2.8% | 19.3% | Croissance | Court | 48 | 75 | Vendre |
|
| Integer Holdings (ITGR) | Santé | 100.38 | +0.99% | 0.0% | 1.9% | 4.06 | -6.7% | -0.8% | Croissance | Moyen | 60 | 54 | Conserver |
|
| Medtronic (MDT) | Santé | 86.88 | +3.16% | 3.4% | 2.0% | 3.75 | 8.7% | 0.6% | Croissance | Moyen | 60 | 44 | Conserver |
|
| Philips (PHG) | Santé | 25.55 | +2.12% | 3.8% | 1.6% | 1.01 | -23.4% | 12.5% | Croissance | Moyen | 39 | 70 | Vendre |
|
| Steris (STE) | Santé | 230.34 | +5.47% | 1.2% | 1.9% | 7.95 | 6.2% | -1.0% | Croissance | Moyen | 56 | 68 | Vendre |
|
| Stryker (SYK) | Santé | 346.59 | +2.89% | 1.4% | 2.3% | 8.73 | -16.1% | -12.8% | Croissance | Moyen | 39 | 75 | Vendre |
|
| Telemedics (TMDX) | Santé | 76.29 | +2.71% | 0.0% | 2.2% | 5.03 | 8.2% | -51.6% | Croissance | Long | 30 | 71 | Vendre |
|
| Vivani Medical (VANI) | Santé | 1.31 | +0.77% | 0.0% | 5.9% | -0.40 | 0.0% | 0.0% | Croissance | Long | 30 | 75 | Vendre |
|
| Zimmer Biomet (ZBH) | Santé | 95.75 | +4.00% | 1.3% | 1.9% | 3.87 | -7.0% | 1.7% | Croissance | Moyen | 58 | 56 | Conserver |
|
P.
1
sur
1
(Total: 16)