Catalogue
Aide
Construisez votre portefeuille ici
Saisissez la quantité à côté des actions souhaitées — votre portefeuille sera créé automatiquement.
Screener rapide : filtrez par catégorie et recommandation, consultez les fondamentaux, les métriques et les profils d’entreprise.
| Entreprise | Catégorie | Prix | Δ% | Div % | Vol20 | EPS(TTM) | QoQ | EPS(SPR) | Style | Horizon | Pot. | Risque | Recommandation | Portefeuille |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advanced Energy Industries (AEIS) | — | 239.75 | -1.06% | 0.2% | 3.5% | 5.78 | 12.3% | 24.0% | Croissance | Moyen | 44 | 75 | Vendre |
|
| Amphenol (APH) | Industrie | 82.08 | +1.38% | 0.8% | 2.6% | 3.66 | 18.3% | 4.0% | Croissance | Moyen | 35 | 71 | Vendre |
|
| BlackSky Technology (BKSY) | Aérospatiale / Défense | 19.20 | +0.47% | 0.0% | 4.0% | -1.82 | 60.4% | -43.3% | Croissance | Moyen | 30 | 75 | Vendre |
|
| Coherent (COHR) | Semi-conducteurs | 237.22 | -0.99% | 0.0% | 4.7% | 4.35 | 13.3% | 7.4% | Croissance | Long | 29 | 80 | Vendre |
|
| Corning (GLW) | Matériaux | 128.81 | -2.13% | 1.1% | 3.6% | 2.21 | 8.7% | 3.3% | Croissance | Long | 49 | 70 | Vendre |
|
| Fabrinet (FN) | — | 348.68 | -5.07% | 0.0% | 4.4% | 13.21 | 8.4% | 7.6% | Valeur | Moyen | 35 | 73 | Vendre |
|
| Fortive (FTV) | Industrie | 65.84 | +2.70% | 0.4% | 1.2% | 1.72 | 2.6% | 4.7% | Croissance | Moyen | 68 | 40 | Acheter |
|
| Jabil (JBL) | Industrie | 287.77 | -1.09% | 0.1% | 2.9% | 9.87 | 21.3% | 8.1% | Croissance | Moyen | 50 | 70 | Vendre |
|
| Keysight Technologies (KEYS) | Semi-conducteurs | 329.84 | -1.69% | 0.0% | 2.7% | 7.26 | 7.5% | 23.8% | Croissance | Long | 65 | 40 | Acheter |
|
| LightPath Technologies (LPTH) | Semi-conducteurs | 8.31 | +0.36% | 0.0% | 4.3% | -0.40 | 10.5% | -233.3% | Croissance | Moyen | 19 | 80 | Vendre |
|
| OSI Systems (OSIS) | Industrie | 208.17 | +3.74% | 0.0% | 1.0% | 9.24 | 6.8% | 0.3% | Valeur | Moyen | 57 | 57 | Acheter |
|
| Sandisk (SNDK) | Semi-conducteurs | 1330.05 | -5.32% | 0.0% | 3.3% | 77.78 | 50.7% | 12.3% | Croissance | Moyen | 60 | 70 | Conserver |
|
| Sanmina (SANM) | Industrie | 173.06 | -1.55% | 0.0% | 3.7% | 5.70 | -13.7% | 19.5% | Croissance | Moyen | 35 | 71 | Vendre |
|
| TDK (TTDKY) | Semi-conducteurs | 17.52 | -2.23% | 1.5% | 3.1% | 126.29 | 14.1% | 69.4% | Croissance | Moyen | 41 | 71 | Vendre |
|
| TE Connectivity (TEL) | Auto | 222.76 | +0.69% | 1.8% | 1.2% | 10.29 | 8.8% | 3.2% | Croissance | Moyen | 67 | 44 | Acheter |
|
| Teledyne Technologies (TDY) | Aérospatiale / Défense | 677.46 | +1.79% | 0.0% | 1.2% | 21.88 | 1.3% | 8.9% | Croissance | Moyen | 71 | 36 | Acheter |
|
| Trimble Inc. (TRMB) | Logiciels | 65.34 | +1.54% | 0.0% | 1.7% | -0.47 | 3.4% | 7.2% | Croissance | Long | 65 | 47 | Conserver |
|
| Vicor (VICR) | — | 206.62 | -4.63% | 0.0% | 6.0% | 3.93 | 37.5% | 0.8% | Croissance | Moyen | 43 | 76 | Vendre |
|
P.
1
sur
1
(Total: 18)