Catalogue
Aide
Construisez votre portefeuille ici
Saisissez la quantité à côté des actions souhaitées — votre portefeuille sera créé automatiquement.
Screener rapide : filtrez par catégorie et recommandation, consultez les fondamentaux, les métriques et les profils d’entreprise.
| Entreprise | Catégorie | Prix | Δ% | Div % | Vol20 | EPS(TTM) | QoQ | EPS(SPR) | Style | Horizon | Pot. | Risque | Recommandation | Portefeuille |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amphenol (APH) | Industrie | 143.85 | -3.64% | 0.8% | 2.1% | 3.66 | 18.3% | 4.0% | Croissance | Moyen | 65 | 69 | Conserver |
|
| BlackSky Technology (BKSY) | Aérospatiale / Défense | 21.95 | -0.54% | 0.0% | 4.2% | -2.55 | -41.0% | -121.6% | Croissance | Moyen | 20 | 80 | Vendre |
|
| Coherent (COHR) | Semi-conducteurs | 243.33 | -10.31% | 0.0% | 4.7% | 2.29 | 7.1% | 0.0% | Croissance | Long | 41 | 70 | Vendre |
|
| Corning (GLW) | Matériaux | 125.88 | -12.19% | 0.7% | 4.8% | 2.11 | -1.7% | 1.2% | Croissance | Long | 33 | 70 | Vendre |
|
| Fortive (FTV) | Industrie | 64.09 | +1.86% | 0.4% | 1.4% | 1.69 | -4.7% | 8.4% | Croissance | Moyen | 58 | 44 | Conserver |
|
| Jabil (JBL) | Industrie | 302.95 | -2.68% | 0.1% | 2.9% | 8.10 | 5.7% | 1.9% | Croissance | Moyen | 60 | 64 | Acheter |
|
| Keysight Technologies (KEYS) | Semi-conducteurs | 305.17 | -2.71% | 0.0% | 2.3% | 6.08 | 7.3% | 23.7% | Croissance | Long | 66 | 52 | Acheter |
|
| LightPath Technologies (LPTH) | Semi-conducteurs | 10.37 | -5.04% | 0.0% | 6.5% | -0.50 | 17.1% | 0.0% | Croissance | Moyen | 32 | 70 | Vendre |
|
| Sandisk (SNDK) | Semi-conducteurs | 1096.10 | -14.25% | 0.0% | 7.3% | 30.49 | 96.7% | 60.1% | Croissance | Moyen | 54 | 75 | Vendre |
|
| Sanmina (SANM) | Industrie | 172.43 | -17.46% | 0.0% | 3.0% | 4.81 | 25.8% | 30.6% | Croissance | Moyen | 61 | 68 | Conserver |
|
| TDK (TTDKY) | Semi-conducteurs | 17.93 | -0.55% | 1.2% | 2.6% | 104.55 | -4.3% | -50.0% | Croissance | Moyen | 34 | 70 | Vendre |
|
| TE Connectivity (TEL) | Auto | 214.29 | +3.23% | 1.8% | 1.5% | 9.88 | 1.6% | 1.5% | Croissance | Moyen | 51 | 63 | Vendre |
|
| Teledyne Technologies (TDY) | Aérospatiale / Défense | 649.67 | -0.30% | 0.0% | 1.1% | 19.88 | -3.2% | 5.8% | Croissance | Moyen | 69 | 46 | Acheter |
|
| Trimble Inc. (TRMB) | Logiciels | 58.38 | +4.68% | 0.0% | 2.0% | 1.92 | -3.1% | 9.7% | Croissance | Long | 39 | 70 | Vendre |
|
P.
1
sur
1
(Total: 14)