Catálogo

Ayuda
Construye tu portafolio aquí
Ingresa la cantidad junto a las acciones que necesitas — el portafolio se creará automáticamente.

Filtro rápido: categorías, recomendaciones, métricas fundamentales y perfiles de empresas.

Filtros avanzados: dividendos, perfil y fundamentales
Restablecer
Total de acciones 862
Empresa Categoría Precio Δ% Div% Vol20 EPS(TTM) QoQ EPS(SPR) Estilo Horizonte Pot. Riesgo Recomendación Portafolio
Opendoor (OPEN) Bienes raíces 3.85 +0.39% 0.0% 5.2% -1.76 -2.2% -260.0% Crecimiento Medio 20 80 Vender
Oracle (ORCL) Software 119.97 +4.33% 1.7% 3.0% 5.94 11.6% 7.7% Crecimiento Medio 32 70 Vender
Organon & Co (OGN) Farmacéutica 13.54 +0.15% 0.6% 0.2% 0.95 -3.1% -14.5% Crecimiento Medio 40 69 Vender
Orion Group (ORN) Energía 12.42 -2.13% 0.0% 2.3% 0.22 -7.3% 16229.0% Crecimiento Medio 30 70 Vender
Ovid Therapeutics (OVID) Biotecnología 2.35 +0.86% 0.0% 3.1% -0.35 -100.0% 0.0% Crecimiento Medio 30 80 Vender
Ovintiv (OVV) Energía 60.08 -4.83% 2.1% 1.4% 3.09 22.2% 0.0% Crecimiento Medio 75 32 Comprar
O’Reilly Automotive (ORLY) Automotriz 90.59 +3.65% 0.0% 2.5% 3.08 3.3% 0.1% Crecimiento Medio 38 72 Vender
PACCAR (PCAR) Industriales 133.44 +0.91% 2.3% 1.8% 4.71 -8.6% 0.0% Crecimiento Medio 64 41 Comprar
Palantir Technologies (PLTR) Software 131.53 +7.00% 0.0% 2.1% 0.96 16.0% 19.0% Crecimiento Medio 60 70 Mantener
Palo Alto Networks (PANW) Software 317.32 -2.00% 0.0% 3.1% 1.19 15.7% 7.2% Crecimiento Medio 75 59 Mantener
Paramount Skydance Corp. (PSKY) Medios 8.03 -2.19% 2.4% 2.2% -0.57 -13.3% 53.3% Crecimiento Medio 30 71 Vender
Parker Hannifin (PH) Industriales 987.31 -0.02% 0.7% 1.0% 27.49 6.0% 4.2% Crecimiento Medio 66 41 Comprar
Parsons (PSN) Aeroespacial / Defensa 59.47 +1.26% 0.0% 2.3% 2.13 -7.0% 12.9% Crecimiento Medio 65 42 Comprar
Paycom Software (PAYC) Software 151.30 +4.09% 1.2% 2.6% 8.68 5.1% 0.4% Crecimiento Medio 70 40 Comprar
Payoneer Global (PAYO) (PAYO) Finanzas 7.12 0.00% 0.0% 0.3% 0.20 -4.8% 50.0% Crecimiento Largo 60 40 Comprar
PayPal (PYPL) Finanzas 56.07 -0.14% 0.6% 3.9% 5.37 -3.7% -4.7% Crecimiento Medio 63 61 Mantener
PDD (PDD) Internet 84.85 +2.65% 0.0% 2.3% 69.32 -14.8% -42.5% Crecimiento Medio 30 70 Vender
Pegasystems (PEGA) Software 28.60 +6.64% 0.4% 4.6% 1.90 -2.2% -19.2% Crecimiento Medio 24 79 Vender
Peloton (PTON) Consumo 6.26 +2.96% 0.0% 2.4% 0.06 -3.9% -28.6% Crecimiento Corto 45 70 Mantener
Penn Entertainment (PENN) Medios 21.18 +3.42% 0.0% 2.3% -6.72 -1.5% 120.0% Crecimiento Medio 50 66 Mantener
Pentair (PNR) Servicios públicos 63.18 +0.48% 1.7% 3.7% 4.11 1.6% 4.3% Crecimiento Medio 25 75 Vender
PepsiCo (PEP) Consumo 139.79 +2.31% 3.9% 1.4% 6.38 -33.7% 0.9% Crecimiento Medio 43 70 Vender
Perimeter Solutions (PRM) Materiales 33.32 -1.22% 0.0% 1.9% -1.31 21.7% 200.0% Crecimiento Medio 47 70 Mantener
Permian Resources (PR) Energía 20.25 -5.15% 2.9% 1.5% 0.90 18.7% -85.9% Crecimiento Medio 59 56 Mantener
Pershing Square Capital Management (PS) Finanzas 34.08 +0.32% 0.4% 3.8% -0.24 -90.3% -4.0% Crecimiento Medio 24 76 Vender
Pfizer (PFE) Farmacéutica 24.67 +0.53% 8.6% 1.2% 1.31 -17.7% 3.9% Crecimiento Medio 40 70 Vender
Philips (PHG) Salud 25.02 -4.39% 3.8% 1.6% 1.01 -23.4% 12.5% Crecimiento Medio 39 70 Vender
Photronics (PLAB) Semiconductores 29.78 -1.81% 0.0% 3.1% 2.73 -6.7% -20.8% Crecimiento Largo 31 70 Vender
Pinterest (PINS) Internet 23.51 +6.19% 0.0% 1.5% 0.49 -23.6% 22.7% Crecimiento Medio 55 66 Mantener
Planet Fitness (PLNT) Consumo 54.22 +1.38% 0.0% 1.7% 2.77 -10.4% 17.5% Crecimiento Largo 34 75 Vender
Pág 20 de 29 (Total: 862) ← Atrás Siguiente →