Catalog
Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.
Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.
| Company | Category | Price | Δ% | Div% | Vol20 | EPS(TTM) | QoQ | EPS(SPR) | Style | Horizon | Pot. | Risk | Recommendation | Portfolio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brookfield (BAM) | Finance | 54.31 | -2.77% | 3.9% | 1.9% | 1.56 | 6.8% | 0.0% | Balanced | Long | 70 | 40 | Buy |
|
| CleanSpark (CLSK) | Energy | 12.09 | +4.95% | 0.0% | 6.7% | -3.74 | 1.2% | -88.4% | Growth | Medium | 30 | 80 | Sell |
|
| Direxion (SOXS) (SOXS) | Finance | 40.28 | +0.40% | 1.1% | 10.0% | 0.00 | 0.0% | 0.0% | Growth | Short | 60 | 70 | Hold |
|
| Discover (DFS) | Finance | 200.05 | 0.00% | 0.0% | 0.0% | 18.74 | 15.4% | 0.0% | Value | Medium | 71 | 32 | Buy |
|
| EDF (EDF) | Energy | 5.21 | -1.14% | 13.8% | 0.9% | 1.82 | -6.4% | 0.0% | Balanced | Medium | 48 | 63 | Hold |
|
| Endeavour Mining (EDV) | Materials | 59.43 | -0.98% | 5.4% | 0.9% | 0.00 | 0.0% | 0.0% | — | Medium | 41 | 70 | Sell |
|
| Enova International (ENVA) | Finance | 265.45 | +1.35% | 0.0% | 2.8% | 14.29 | -43.6% | 8.0% | Growth | Medium | 68 | 62 | Hold |
|
| eToro (ETOR) (ETOR) | Finance | 28.58 | -1.24% | 0.0% | 0.0% | 2.81 | -93.1% | 0.0% | Growth | Medium | 14 | 90 | Sell |
|
| GDXJ (GDXJ) | Materials | 118.09 | +1.90% | 0.0% | 0.0% | 0.00 | 0.0% | 0.0% | Growth | Medium | 56 | 61 | Hold |
|
| Happen Bank (HAPN) | Finance | 19.57 | -0.41% | 0.0% | 2.6% | 1.70 | 35.1% | 16.5% | Balanced | Medium | 69 | 40 | Buy |
|
| Hut 8 (HUT) | Finance | 85.44 | +3.00% | 0.0% | 7.7% | -5.41 | 5.5% | -130.9% | Growth | Medium | 35 | 79 | Sell |
|
| iShares MSCI USA Momentum Factor ETF (MTUM) | Finance | 317.21 | +0.37% | 0.6% | 2.1% | 0.00 | 0.0% | 0.0% | Growth | Medium | 73 | 35 | Buy |
|
| iShares Semiconductor ETF (SOXX) | Semiconductors | 550.42 | -0.06% | 0.3% | 3.5% | 0.00 | 0.0% | 0.0% | Growth | Medium | 75 | 30 | Buy |
|
| KRE ETF (KRE) | Finance | 77.93 | +0.23% | 2.1% | 0.7% | 0.00 | 0.0% | 0.0% | Balanced | Medium | 68 | 40 | Buy |
|
| Lazard (LAZ) | Finance | 44.64 | -1.87% | 4.6% | 2.2% | 2.29 | 7.6% | -64.5% | Value | Long | 42 | 65 | Sell |
|
| Mara Holdings (MARA) | Finance | 9.20 | -0.11% | 0.0% | 6.3% | -5.50 | -13.7% | 0.0% | Growth | Medium | 20 | 80 | Sell |
|
| ProShares (NOBL) | Finance | 58.52 | -0.02% | 0.0% | 0.8% | 0.00 | 0.0% | 0.0% | Balanced | Medium | 60 | 40 | Buy |
|
| SPDR S&P Biotech ETF (XBI) | Biotech | 157.41 | +0.35% | 0.4% | 1.4% | 0.00 | 0.0% | 0.0% | Growth | Medium | 71 | 40 | Buy |
|
| Tradeweb (TW) | Finance | 106.29 | +0.72% | 0.6% | 2.7% | 4.20 | -9.5% | 3.1% | Growth | Long | 44 | 72 | Sell |
|
| Trina Solar (TSL) | Energy | 12.76 | +0.89% | 0.0% | 4.7% | 0.00 | 0.0% | 0.0% | Growth | Medium | 42 | 71 | Sell |
|
| U.S. Global Jets ETF (JETS) | Finance | 31.56 | -0.94% | 0.7% | 2.1% | 0.00 | 0.0% | 0.0% | Growth | Medium | 54 | 70 | Sell |
|
| Wise (WISE) | Finance | 38.08 | -0.99% | 4.7% | 2.4% | 0.00 | 0.0% | 0.0% | Growth | Long | 62 | 40 | Buy |
|
Pg
1
of
1
(Total: 22)