Catalog

Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.

Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.

Advanced filters: dividends, profile and fundamentals
Reset
Total stocks 73
Company Category Price Δ% Div% Vol20 EPS(TTM) QoQ EPS(SPR) Style Horizon Pot. Risk Recommendation Portfolio
American Resources Corp (AREC) Energy 2.24 -3.07% 1.8% 4.0% 0.63 -290.1% 9.6% Growth Medium 45 70 Sell
Antero Resources (AR) Energy 38.94 -0.47% 0.0% 1.0% 3.51 -28.2% -9.0% Growth Medium 54 66 Hold
APA (APA) Energy 44.63 -0.47% 3.8% 1.9% 4.29 16.9% 46.8% Growth Medium 68 40 Buy
Archrock (AROC) Energy 32.49 -1.43% 2.7% 2.1% 1.86 -0.7% -10.6% Growth Medium 34 75 Sell
Baker Hughes (BKR) Energy 59.43 -6.61% 1.4% 0.9% 3.14 2.4% 29.9% Growth Long 74 36 Buy
BP (BP) Energy 45.90 +0.47% 4.6% 1.5% 2.13 34.2% 12.1% Growth Medium 68 40 Buy
Cameco (CCJ) Energy 98.97 -1.43% 0.2% 2.8% 0.82 -3.7% -50.0% Growth Medium 46 69 Sell
Canadian Natural Resources (CNQ) Energy 51.20 -0.30% 4.2% 1.5% 5.64 58.8% 7.0% Balanced Medium 70 40 Buy
Centrus (LEU) Energy 169.50 -6.61% 0.0% 4.4% 2.51 129.6% 5.2% Value Medium 69 45 Buy
Cheniere Energy (LNG) Energy 279.36 +1.24% 0.8% 1.3% 13.50 -13.8% -2.9% Growth Medium 69 55 Hold
Chevron (CVX) Energy 213.33 -0.22% 3.3% 1.0% 10.47 41.3% 9.2% Growth Medium 72 30 Buy
Chord Energy (CHRD) Energy 150.25 +0.51% 3.5% 1.7% 14.96 30.4% -1.7% Balanced Medium 70 40 Buy
ConocoPhillips (COP) Energy 136.50 -0.03% 2.5% 1.2% 7.56 21.6% 11.7% Growth Long 76 38 Buy
Cornerstone Building Brands (CNR) Materials 98.25 -1.12% 0.4% 1.9% 1.99 5.2% 314.9% Growth Medium 68 40 Buy
Coterra Energy (CTRA) Energy 32.56 0.00% 3.5% 0.0% 2.18 -0.6% -17.2% Growth Medium 58 52 Hold
Crescent Energy (CRGY) Energy 14.37 +0.88% 3.5% 2.0% 0.15 17.9% 16.9% Growth Medium 82 31 Buy
Devon Energy (DVN) Energy 49.22 +0.49% 2.6% 1.2% 3.61 -7.6% 1.2% Growth Medium 63 43 Buy
DHT Holdings (DHT) Energy 21.20 +0.02% 11.8% 2.3% 2.94 52.8% 3.4% Growth Medium 75 30 Buy
Diamondback Energy (FANG) Energy 203.81 +0.58% 2.1% 1.3% 5.12 31.2% 6.6% Growth Long 62 45 Buy
DT Midstream (DTM) Energy 129.81 -0.22% 3.3% 1.5% 4.60 2.1% -6.8% Balanced Medium 43 67 Sell
Enbridge (ENB) Energy 48.52 -3.26% 0.0% 0.0% 2.89 -6.3% 0.0% Long 22 38 Hold
Energy Fuels (UUUU) Energy 13.95 -4.12% 0.0% 3.9% -0.34 -29.9% -160.0% Growth Medium 35 70 Sell
Energy Transfer (ET) Energy 21.68 +0.02% 6.3% 0.9% 1.61 23.6% 55.3% Growth Medium 70 39 Buy
Enterprise Products Partners (EPD) Energy 39.53 +0.55% 5.7% 0.9% 2.88 27.0% 12.3% Dividends Long 69 35 Buy
EOG Resources (EOG) Energy 146.53 -0.33% 3.7% 1.2% 10.22 19.9% 5.6% Growth Long 64 45 Buy
EQT AB (EQT) Energy 54.47 -0.27% 1.2% 1.0% 4.55 -46.4% -5.4% Growth Medium 41 70 Sell
ERock (EROK) Energy 26.29 +0.31% 0.0% 1.9% -0.29 80.1% -321.4% Growth Long 69 66 Hold
Expand Energy (EXE) Energy 96.11 -0.53% 2.4% 1.0% 11.68 -32.7% 17.7% Growth Medium 54 66 Hold
Exxon Mobil (XOM) Energy 164.50 +0.15% 2.5% 1.4% 7.77 37.7% -4.3% Growth Long 73 45 Buy
First Solar (FSLR) Industrials 206.53 +1.69% 0.0% 1.7% 16.26 1.1% 35.2% Growth Long 48 66 Hold
Pg 1 of 3 (Total: 73) Next →