Catalog
Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.
Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.
| Company | Category | Price | Δ% | Div% | Vol20 | EPS(TTM) | QoQ | EPS(SPR) | Style | Horizon | Pot. | Risk | Recommendation | Portfolio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben & Jerry's (UNVR) | Consumer | 36.14 | 0.00% | 0.0% | 0.0% | 2.32 | -4.1% | 0.0% | Balanced | Medium | 31 | 70 | Sell |
|
| BHP (BHP) | Materials | 84.74 | -2.77% | 5.0% | 1.6% | 7.46 | 10.8% | 3.4% | Value | Medium | 66 | 39 | Buy |
|
| Century Aluminum (CENX) | Materials | 41.54 | -5.70% | 0.0% | 1.9% | 6.10 | 15.9% | 5.6% | Value | Medium | 46 | 70 | Sell |
|
| Element Solutions (ESI) | Materials | 32.13 | -6.44% | 0.9% | 2.1% | 0.74 | 16.4% | 8.7% | Balanced | Medium | 48 | 70 | Sell |
|
| Huntsman (HUN) | Materials | 9.30 | -2.52% | 6.2% | 1.8% | -0.99 | 17.1% | -156.4% | — | Medium | 24 | 75 | Sell |
|
| Hycroft Mining (HYMC) | Materials | 20.55 | -2.97% | 0.0% | 5.2% | -1.20 | 0.0% | -31.4% | Value | Medium | 20 | 85 | Sell |
|
| Kaiser Aluminum (KALU) | Materials | 149.06 | -5.18% | 0.0% | 3.5% | 13.95 | 13.5% | 0.0% | Value | Medium | 60 | 66 | Hold |
|
| Moov (MOOV) | Materials | 0.00 | 0.00% | 0.0% | 0.0% | 0.00 | 0.0% | 0.0% | Value | Medium | 10 | 90 | Sell |
|
| NovaGold Resources (NG) | Materials | 7.23 | -3.60% | 0.0% | 4.5% | -0.17 | 0.0% | 0.0% | Growth | Long | 30 | 70 | Sell |
|
| Olin (OLN) | Materials | 16.88 | -1.86% | 4.7% | 2.0% | -1.23 | 10.0% | 0.0% | — | Medium | 32 | 70 | Sell |
|
| Owens Corning (OC) | Materials | 128.95 | -2.24% | 2.3% | 1.9% | -8.14 | 21.7% | 27.2% | Balanced | Medium | 52 | 74 | Sell |
|
| Quanex Building Products (NX) | Materials | 20.98 | -2.74% | 0.0% | 5.4% | 0.99 | 8.5% | 0.0% | Growth | Medium | 65 | 40 | Buy |
|
| SPX Technologies (SPXC) | Materials | 183.19 | -4.50% | 0.0% | 1.7% | 5.63 | 19.8% | 9.2% | Balanced | Medium | 45 | 70 | Sell |
|
| SQM (SQM) | Materials | 69.73 | -0.21% | 3.5% | 2.4% | 4.86 | 40.3% | 13.8% | Growth | Long | 48 | 69 | Sell |
|
| Ternium (TX) | Materials | 55.96 | -3.35% | 3.8% | 1.0% | 3.62 | 10.3% | 0.0% | Value | Long | 71 | 38 | Buy |
|
| WD-40 Company (WDFC) | Materials | 191.75 | -1.58% | 2.0% | 1.5% | 6.60 | 20.7% | 49.4% | Growth | Long | 43 | 70 | Sell |
|
Pg
1
of
1
(Total: 16)