Catalog

Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.

Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.

Advanced filters: dividends, profile and fundamentals
Reset
Total stocks 1264
Company Category Price Δ% Div% Vol20 EPS(TTM) QoQ EPS(SPR) Style Horizon Pot. Risk Recommendation Portfolio
Intuit (INTU) Software 321.57 +2.81% 2.0% 2.1% 16.53 -49.1% 12.6% Growth Medium 34 75 Sell
Intuitive Machines (LUNR) Aerospace / Defense 14.35 -1.85% 0.0% 3.1% -0.94 10.4% -220.9% Growth Medium 21 82 Sell
Intuitive Surgical (ISRG) Healthcare 369.15 +2.41% 0.0% 2.0% 8.85 4.4% 12.9% Growth Medium 43 70 Sell
Invesco (IVZ) Finance 32.28 +1.10% 2.7% 1.4% -0.68 4.6% 6.6% Growth Medium 70 44 Buy
Invitation Homes (INVH) Real estate 27.54 -0.07% 4.1% 1.0% 1.09 1.8% 116.6% Balanced Medium 52 70 Hold
Ionis Pharmaceuticals (IONS) Biotech 54.21 -2.59% 0.0% 0.0% -3.46 8.9% 0.0% Growth Long 24 75 Sell
IonQ (IONQ) Semiconductors 36.75 -0.24% 0.0% 4.2% -4.29 23.8% -814.4% Growth Medium 39 76 Sell
IQVIA (IQV) Healthcare 261.77 +1.74% 0.0% 1.5% 8.13 5.2% 4.0% Growth Long 74 32 Buy
Iridium Communications (IRDM) Telecom 47.30 +0.57% 1.6% 1.1% 0.88 2.8% -68.1% Growth Medium 45 67 Sell
iRobot (IRBT) Consumer 0.05 0.00% 0.0% 0.0% -6.66 14.3% 0.0% Growth Short 5 95 Sell
Iron Mountain, Inc. (IRM) Real estate 115.18 +2.02% 3.4% 1.5% 0.91 5.0% 185.4% Balanced Medium 66 57 Hold
iShares MSCI Canada ETF (EWC) Finance 60.58 +0.48% 1.2% 0.8% 0.00 0.0% 0.0% Balanced Medium 60 54 Hold
iShares MSCI Eurozone ETF (EZU) Finance 69.61 +0.91% 2.6% 0.5% 0.00 0.0% 0.0% Balanced Medium 60 48 Hold
iShares MSCI USA Momentum Factor ETF (MTUM) Finance 307.04 +1.28% 0.6% 1.1% 0.00 0.0% 0.0% Growth Medium 63 59 Buy
iShares Semiconductor ETF (SOXX) Semiconductors 527.07 +1.86% 0.3% 1.7% 0.00 0.0% 0.0% Growth Medium 67 62 Hold
Itochu (ITOCF) Industrials 14.02 -3.11% 7.8% 3.6% 131.21 -0.3% 0.0% Balanced Medium 65 41 Buy
J.B. Hunt Transport Services (JBHT) Industrials 270.45 +0.98% 0.7% 1.9% 7.04 14.4% 9.8% Growth Long 65 40 Buy
J.M. Smucker (SJM) Consumer 121.14 +0.06% 3.5% 1.6% 2.15 -2.2% 45.9% Balanced Medium 60 43 Hold
Jabil (JBL) Industrials 318.08 +5.05% 0.1% 2.5% 8.10 5.7% 1.9% Growth Medium 43 72 Buy
Jack Henry & Associates (JKHY) Software 161.12 -0.19% 1.9% 1.3% 7.16 2.7% 19.6% Growth Medium 66 40 Buy
Jack in the Box (JACK) Consumer 14.78 +0.82% 0.0% 3.4% 1.74 1.3% 8.6% Balanced Medium 43 70 Sell
Jacobs Solutions (J) Industrials 141.85 +0.94% 1.0% 1.1% 2.87 10.3% 6.7% Balanced Medium 65 40 Buy
Janus Henderson (JHG) Finance 51.95 0.00% 0.8% 0.0% 5.08 -38.4% -8.2% Growth Long 40 70 Sell
Janus Henderson Small Cap Growth Alpha (JSML) Finance 86.76 +0.45% 0.3% 0.9% 0.00 0.0% 0.0% Growth Long 46 70 Sell
Jazz Pharmaceuticals (JAZZ) Biotech 245.80 +2.21% 0.0% 1.8% 15.20 13.0% -7.6% Balanced Medium 62 56 Hold
JD.com (JD) Retail 27.06 +0.15% 3.7% 1.1% 10.60 10.1% 8.1% Growth Medium 39 75 Sell
Jefferies Financial Group (JEF) Finance 51.96 -3.65% 3.1% 1.6% 3.71 18.8% -11.2% Growth Medium 73 45 Buy
JetBlue Airways (JBLU) Aerospace / Defense 4.40 +0.23% 0.0% 2.2% -2.41 20.4% 4.7% Growth Medium 24 80 Sell
JFrog (FROG) (FROG) Software 87.18 -1.66% 0.0% 3.8% -0.37 6.4% 12.3% Growth Long 60 70 Hold
Joby Aviation (JOBY) Aerospace / Defense 6.39 +1.27% 0.0% 1.9% -0.99 59.4% -7.0% Growth Medium 30 77 Sell
Pg 21 of 43 (Total: 1264) ← Back Next →