Catalog

Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.

Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.

Advanced filters: dividends, profile and fundamentals
Reset
Total stocks 862
Company Category Price Δ% Div% Vol20 EPS(TTM) QoQ EPS(SPR) Style Horizon Pot. Risk Recommendation Portfolio
Coty (COTY) Consumer 2.65 0.00% 0.0% 2.8% -0.62 -23.7% -3070.3% Growth Medium 30 80 Sell
Coupang (CPNG) Internet 15.50 0.00% 0.0% 2.3% -0.10 -3.7% -60.7% Growth Medium 24 78 Sell
CPRX (CPRX) Healthcare 31.49 0.00% 0.0% 0.0% 1.80 -2.1% 15.6% Growth Medium 62 40 Buy
Cracker Barrel Old Country Store (CBRL) Consumer 53.71 0.00% 1.9% 2.6% 1.18 -8.9% 164.4% Growth Medium 58 69 Hold
Credo Technology (CRDO) Semiconductors 213.15 0.00% 0.0% 5.4% 2.62 7.4% 13.7% Growth Medium 69 66 Hold
Crescent Energy (CRGY) Energy 11.27 0.00% 4.2% 2.4% -0.74 36.7% 35.9% Growth Medium 62 48 Hold
Crinetics Pharmaceuticals (CRNX) Biotech 83.73 0.00% 0.0% 21.4% -5.14 74.2% 0.0% Growth Medium 70 60 Hold
Crocs (CROX) Consumer 134.72 0.00% 0.0% 2.1% -1.31 -3.8% 7.6% Growth Medium 68 62 Hold
CrowdStrike Holdings (CRWD) Software 183.28 0.00% 0.0% 16.7% -0.05 6.1% 3.7% Growth Medium 39 76 Sell
Crown Castle (CCI) Real estate 74.90 0.00% 6.6% 1.7% 2.43 -5.8% 4.7% Growth Medium 40 70 Sell
CSX Corporation (CSX) Industrials 53.23 0.00% 1.4% 1.0% 1.73 13.0% 10.5% Growth Long 74 31 Buy
Cummins (CMI) Industrials 664.65 0.00% 1.5% 1.6% 19.36 -1.6% 9.2% Growth Long 60 43 Hold
Cushman & Wakefield (CWK) (CWK) Real estate 12.72 0.00% 0.0% 2.6% 0.32 -13.0% 15.4% Growth Medium 30 70 Sell
CyberArk Software (CYBR) Software 408.85 0.00% 0.0% 0.0% -2.92 8.7% 17.7% Growth Medium 40 70 Sell
D-Wave Quantum (QBTS) (QBTS) Software 16.21 0.00% 0.0% 3.4% -1.15 3.9% 37.5% Growth Medium 30 74 Sell
D.R. Horton (DHI) Consumer 146.76 0.00% 1.2% 1.7% 10.53 22.1% 6.0% Growth Long 48 75 Sell
Danaher (DHR) Healthcare 191.50 0.00% 0.9% 3.2% 5.19 -13.0% 3.2% Growth Long 33 75 Sell
Darden Restaurants (DRI) Consumer 196.31 0.00% 3.1% 1.3% 10.46 11.2% 0.8% Growth Medium 59 44 Hold
Datadog (DDOG) Software 246.86 0.00% 0.0% 2.4% 0.38 5.6% 18.1% Growth Medium 79 38 Buy
Dave (DAVE) Finance 402.81 0.00% 0.0% 2.8% 16.71 -3.2% 52.3% Growth Medium 69 66 Hold
Dave & Buster's (PLAY) Consumer 9.87 0.00% 0.0% 3.9% -1.87 5.6% -40.5% Growth Medium 30 80 Sell
DaVita (DVA) Healthcare 235.44 0.00% 0.0% 1.2% 10.15 -5.6% 23.2% Growth Medium 71 38 Buy
Dayforce (DAY) Software 69.86 0.00% 0.0% 0.0% -0.94 3.6% -47.1% Growth Long 30 70 Sell
Deckers Outdoor (DECK) Consumer 96.04 0.00% 0.0% 1.8% 7.05 -43.1% 15.5% Growth Medium 26 75 Sell
Deere & Company (DE) Industrials 628.16 0.00% 1.4% 1.8% 17.69 39.1% 14.9% Growth Long 72 35 Buy
Definium Therapeutics (DFTX) Biotech 43.17 0.00% 0.0% 3.6% -2.50 0.0% -44.3% Growth Medium 41 67 Sell
Delta Air Lines (DAL) Industrials 85.06 0.00% 1.2% 1.6% 6.92 -0.9% 1.3% Growth Long 64 61 Hold
Denny's (DENN) Consumer 6.25 0.00% 0.0% 0.0% 0.19 -3.8% 0.0% Growth Medium 40 60 Sell
Deutsche Bank (DB) Finance 34.66 0.00% 5.2% 2.3% 3.31 97.8% 22.2% Growth Medium 60 57 Hold
Devon Energy (DVN) Energy 45.04 0.00% 2.6% 1.7% 3.61 -7.6% 1.2% Growth Medium 73 49 Buy
Pg 8 of 29 (Total: 862) ← Back Next →