Catalog

Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.

Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.

Advanced filters: dividends, profile and fundamentals
Reset
Total stocks 1260
Company Category Price Δ% Div% Vol20 EPS(TTM) QoQ EPS(SPR) Style Horizon Pot. Risk Recommendation Portfolio
GE HealthCare (GEHC) Healthcare 64.24 0.00% 0.2% 1.2% 3.30 9.8% 2.9% Growth Long 44 66 Sell
GE Vernova (GEV) Energy 923.91 0.00% 0.2% 2.3% 35.25 18.9% -22.1% Growth Long 42 70 Sell
Gemini (GEMI) (GEMI) Finance 4.39 0.00% 0.0% 5.7% -4.17 15.5% -27.1% Growth Short 47 70 Hold
Gen Digital (GEN) Software 29.96 0.00% 1.6% 2.1% 1.74 4.1% 3.0% Growth Medium 68 37 Buy
Generac Holdings (GNRC) Industrials 181.67 0.00% 0.0% 2.3% 4.41 10.8% 44.8% Growth Medium 40 73 Sell
General Dynamics (GD) Aerospace / Defense 354.25 0.00% 2.2% 0.9% 16.63 4.5% 7.1% Growth Long 69 55 Hold
General Electric (GE) Utilities 324.15 0.00% 0.5% 1.8% 8.15 -2.6% 9.8% Growth Medium 46 69 Hold
General Mills (GIS) Consumer 35.96 0.00% 5.9% 2.0% -0.17 3.9% 19.2% Balanced Medium 47 65 Hold
General Motors (GM) Auto 86.12 0.00% 0.8% 1.4% 2.55 -3.7% 11.1% Growth Long 64 53 Buy
Genius Sports (GENI) Internet 6.72 0.00% 0.0% 3.3% -0.68 4.0% -306.2% Growth Medium 45 70 Sell
Genuine Parts Company (GPC) Auto 134.16 0.00% 3.9% 1.1% 0.26 4.3% 3.4% Balanced Medium 70 30 Buy
Getty Images (GETY) (GETY) Media 0.27 0.00% 0.0% 3.7% -0.39 1.1% -4840.4% Growth Medium 20 85 Sell
Gilead Sciences (GILD) Pharma 144.81 0.00% 3.2% 1.5% 7.42 -12.2% 6.3% Growth Medium 62 48 Buy
GitLab (GTLB) Software 47.30 0.00% 0.0% 3.4% -0.32 8.4% 33.5% Growth Medium 65 69 Hold
Global Business Travel Group (GBTG) Aerospace / Defense 9.48 0.00% 0.0% 0.1% 0.16 3.6% -50.0% Growth Medium 60 49 Hold
Global Payments (GPN) Finance 88.55 0.00% 1.4% 2.0% -3.90 11.8% 0.6% Growth Medium 54 66 Hold
GlobalFoundries (GFS) Semiconductors 45.96 0.00% 0.5% 2.2% 1.29 9.3% 6.3% Growth Medium 44 70 Sell
Globalstar (GSAT) Telecom 81.97 0.00% 0.0% 0.4% -0.51 -7.6% -165.4% Growth Medium 24 75 Sell
Globe Life (GL) Finance 170.80 0.00% 0.9% 1.3% 14.70 2.3% -0.9% Balanced Medium 56 45 Hold
Globus Medical (GMED) Healthcare 73.56 0.00% 0.0% 1.6% 3.97 3.9% 21.8% Growth Long 42 70 Sell
GoDaddy (GDDY) Internet 96.37 0.00% 0.0% 3.1% 6.80 2.5% 4.6% Growth Medium 66 37 Buy
Golar LNG (GLNG) Energy 52.69 0.00% 1.9% 1.3% 1.60 -5.1% 24.3% Growth Medium 65 45 Buy
Gold (GOLD) Materials 45.88 0.00% 1.3% 4.1% 3.10 59.8% 112.5% Growth Medium 54 75 Sell
Goldman Sachs (GS) Finance 1019.77 0.00% 1.7% 1.5% 65.64 123.1% 45.0% Growth Long 65 48 Buy
Goodyear Tire & Rubber (GT) Auto 5.54 0.00% 0.0% 2.6% -8.83 9.5% 3.1% Balanced Medium 30 80 Sell
Google (GOOGLE) Internet 332.60 0.00% 0.3% 1.1% 20.14 9.0% 217.4% Growth Long 62 57 Hold
GoPro (GPRO) Consumer 1.40 0.00% 0.0% 16.8% -0.99 5.9% -1150.0% Growth Medium 65 70 Sell
Grab Holdings (GRAB) Internet 3.01 0.00% 0.0% 2.2% 0.15 4.4% 21.2% Growth Short 42 73 Sell
Graham Corporation (GHM) Industrials 85.49 0.00% 0.0% 3.1% 1.06 6.4% 25.9% Growth Long 41 70 Sell
Grail (GRAL) Healthcare 77.56 0.00% 0.0% 2.9% -9.75 9.6% 3.8% Growth Short 61 70 Hold
Pg 17 of 42 (Total: 1260) ← Back Next →