Catalog

Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.

Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.

Advanced filters: dividends, profile and fundamentals
Reset
Total stocks 1137
Company Category Price Δ% Div% Vol20 EPS(TTM) QoQ EPS(SPR) Style Horizon Pot. Risk Recommendation Portfolio
Datadog (DDOG) Software 255.56 +3.52% 0.0% 2.4% 0.38 5.6% 18.1% Growth Medium 79 38 Buy
Dave (DAVE) Finance 405.78 +0.74% 0.0% 2.8% 16.71 -3.2% 52.3% Growth Medium 69 66 Hold
Dave & Buster's (PLAY) Consumer 10.21 +3.39% 0.0% 3.9% -1.87 5.6% -40.5% Growth Medium 30 80 Sell
DaVita (DVA) Healthcare 236.76 +0.56% 0.0% 1.2% 10.15 -5.6% 23.2% Growth Medium 71 38 Buy
Dayforce (DAY) Software 69.86 0.00% 0.0% 0.0% -0.94 3.6% -47.1% Growth Long 30 70 Sell
Deckers Outdoor (DECK) Consumer 99.22 +3.31% 0.0% 1.8% 7.05 -43.1% 15.5% Growth Medium 26 75 Sell
Deere & Company (DE) Industrials 616.21 -1.90% 1.4% 1.8% 17.69 39.1% 14.9% Growth Long 72 35 Buy
Definium Therapeutics (DFTX) Biotech 42.71 -1.06% 0.0% 3.6% -2.50 0.0% -44.3% Growth Medium 41 67 Sell
Dell Technologies (DELL) Software 427.51 -2.24% 0.5% 4.7% 12.80 31.3% 64.2% Balanced Medium 78 30 Buy
Delta Air Lines (DAL) Industrials 87.02 +2.30% 1.2% 1.6% 6.92 -0.9% 1.3% Growth Long 64 61 Hold
Denny's (DENN) Consumer 6.25 0.00% 0.0% 0.0% 0.19 -3.8% 0.0% Growth Medium 40 60 Sell
Deutsche Bank (DB) Finance 35.34 +1.96% 5.2% 2.3% 3.31 97.8% 22.2% Growth Medium 60 57 Hold
Devon Energy (DVN) Energy 43.65 -3.09% 2.6% 1.7% 3.61 -7.6% 1.2% Growth Medium 73 49 Buy
Dexcom (DXCM) Healthcare 73.80 +3.16% 0.0% 2.5% 2.40 -5.4% 19.1% Growth Medium 66 66 Hold
DHT Holdings (DHT) Energy 18.40 -0.27% 8.2% 2.5% 2.06 29.6% 63.7% Growth Medium 74 32 Buy
Diageo (DEO) Consumer 85.45 +2.85% 4.0% 1.8% 9.32 10.4% -28.1% Balanced Medium 52 64 Hold
Diamondback Energy (FANG) Energy 199.49 -2.53% 2.1% 1.8% 0.85 25.6% -13.0% Growth Long 80 34 Buy
Dick's Sporting Goods (DKS) Retail 204.34 -0.83% 2.4% 1.9% 10.75 -17.1% 0.3% Growth Medium 41 70 Sell
Didi (DIDI) Internet 2.29 0.00% 0.0% 0.0% -0.94 -4.4% 0.0% Growth Short 30 80 Sell
Digital Realty (DLR) Real estate 193.57 -2.77% 3.4% 2.6% 3.95 -4.5% 1.6% Growth Medium 70 40 Buy
DigitalBridge (DBRG) Real estate 15.89 -0.06% 0.3% 0.2% 0.50 -12.3% 334.3% Growth Medium 59 46 Hold
Dillard's (DDS) Consumer 574.59 +1.15% 5.2% 2.2% 42.07 -20.1% 54.7% Growth Medium 60 70 Hold
Direxion (SOXS) (SOXS) Finance 56.39 +9.43% 0.8% 212.1% 0.00 0.0% 0.0% Growth Short 78 72 Hold
Disc Medicine (IRON) Biotech 75.00 +1.19% 0.0% 2.0% -6.64 0.0% -1.7% Growth Medium 31 70 Sell
Discover (DFS) Finance 200.05 0.00% 0.0% 1.9% 18.74 15.4% 0.0% Value Medium 68 36 Hold
DocuSign (DOCU) Software 54.01 +7.07% 0.0% 2.3% 1.57 -0.8% 9.7% Growth Medium 65 55 Hold
Dollar General (DG) Consumer 123.64 +5.51% 2.0% 2.0% 7.11 -1.1% 5.8% Growth Long 46 69 Sell
Dollar Tree (DLTR) Retail 124.48 +3.35% 0.0% 1.8% 6.41 -8.7% 13.7% Growth Long 57 69 Sell
Doma (DOMA) Real estate 6.28 0.00% 0.0% 0.0% -6.40 17.4% 0.0% Growth Medium 40 70 Sell
Dominion Energy (D) Utilities 70.44 -0.91% 4.3% 1.0% 3.40 25.7% 1.9% Balanced Medium 70 37 Buy
Pg 11 of 38 (Total: 1137) ← Back Next →