Catalog

Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.

Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.

Advanced filters: dividends, profile and fundamentals
Reset
Total stocks 1131
Company Category Price Δ% Div% Vol20 EPS(TTM) QoQ EPS(SPR) Style Horizon Pot. Risk Recommendation Portfolio
Kyndryl Holdings (KD) Software 11.63 -0.21% 0.0% 2.3% 0.86 -2.3% -58.1% Growth Medium 30 70 Sell
L Brands (LB) Retail 76.74 -1.35% 0.6% 4.2% 1.55 -10.2% -61.3% Growth Medium 46 70 Hold
L3Harris Technologies (LHX) Aerospace / Defense 299.09 +4.88% 1.7% 1.1% 9.26 1.7% 3.6% Growth Medium 43 70 Sell
La-Z-Boy (LZB) Consumer 38.44 -2.19% 2.4% 1.3% 2.49 5.3% 53.7% Balanced Medium 62 41 Buy
Labcorp (LH) Healthcare 287.43 +2.12% 1.3% 1.3% 11.37 0.6% 3.0% Growth Medium 67 39 Buy
Lam Research (LRCX) Semiconductors 321.70 +0.75% 0.3% 5.3% 5.32 9.3% 8.5% Growth Medium 63 61 Hold
Lamb Weston (LW) Consumer 48.03 +0.06% 3.2% 1.8% 2.15 -3.3% 15.0% Growth Long 63 40 Buy
Las Vegas Sands (LVS) Energy 45.81 +1.24% 2.4% 1.3% 2.71 -1.8% 20.4% Growth Medium 35 74 Sell
Lattice Semiconductor (LSCC) Software 137.30 +0.09% 0.0% 3.5% 0.15 17.2% 13.9% Growth Long 75 30 Buy
Lazard (LAZ) Finance 42.28 -2.97% 4.7% 2.5% 2.80 -17.0% 0.0% Value Long 40 70 Sell
Leapmotor (9863.HK) Auto 0.00 0.0% 0.0% 0.00 0.0% 0.0% Growth Long 0 0
LegalZoom (LZ) Internet 7.00 -1.06% 0.0% 3.0% 0.06 8.7% -7.7% Growth Medium 40 70 Sell
Leidos (LDOS) Aerospace / Defense 109.81 +2.38% 1.6% 1.8% 11.03 4.6% 7.4% Balanced Medium 36 75 Sell
Lemonade (LMND) Finance 60.72 -4.26% 0.0% 4.2% -1.91 2.8% 19.0% Growth Medium 53 69 Hold
LendingClub (LC) Finance 19.21 0.00% 0.0% 0.0% 1.53 -26.2% 15.8% Growth Long 60 45 Hold
LendingTree (TREE) Finance 39.89 -3.62% 0.0% 2.1% 13.20 2.4% 11.4% Growth Medium 49 68 Hold
Lennar (LEN) Consumer 80.82 -1.62% 2.4% 1.6% 6.39 19.9% 0.0% Growth Medium 41 70 Sell
Lennox International (LII) Industrials 535.40 +0.49% 1.0% 1.7% 22.29 -5.0% 6.0% Growth Medium 45 62 Hold
Leonardo (LDO.MI) (LDO.MI) Aerospace / Defense 0.00 0.0% 0.0% 0.00 0.0% 0.0% Balanced Medium 0 0
Levi Strauss & Co (LEVI) Consumer 24.04 -2.79% 3.0% 1.6% 1.63 -10.4% 16.7% Growth Medium 60 51 Hold
Liberty Energy (LBRT) Energy 21.37 -15.00% 1.4% 2.8% 0.93 -1.7% 131.3% Growth Medium 42 72 Sell
Liberty Formula One (FWONK) Media 96.16 -0.82% 0.0% 1.6% 3.35 -56.0% 150.0% Growth Medium 50 69 Hold
Life Time (LTH) Consumer 41.81 -0.58% 0.0% 1.1% 1.76 5.9% 7.7% Growth Medium 78 32 Buy
Life360 (LIFE) Software 19.02 -1.12% 0.0% 3.5% -2.64 75.4% -17.4% Growth Medium 55 71 Sell
Ligand Pharmaceuticals (LGND) Pharma 304.34 +0.03% 0.0% 1.7% 7.84 -13.3% -11.4% Growth Medium 55 70 Hold
LightPath Technologies (LPTH) Semiconductors 12.35 +1.81% 0.0% 5.6% -0.50 17.1% 0.0% Growth Medium 38 70 Sell
Linde (LIN) Industrials 506.67 -0.39% 1.2% 1.3% 15.14 0.2% 0.5% Growth Medium 58 45 Hold
Lithia Motors (LAD) Auto 335.72 -1.24% 0.7% 2.0% 28.63 0.8% -16.7% Growth Medium 59 45 Hold
Live Nation (LYV) Media 177.21 -0.40% 0.0% 1.2% -1.75 -39.9% -427.2% Growth Medium 24 77 Sell
LKQ Corp. (LKQ) Auto 25.14 -0.20% 4.7% 1.9% 2.01 4.7% -9.2% Growth Medium 34 75 Sell
Pg 21 of 38 (Total: 1131) ← Back Next →