Catalog

Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.

Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.

Advanced filters: dividends, profile and fundamentals
Reset
Total stocks 1260
Company Category Price Δ% Div% Vol20 EPS(TTM) QoQ EPS(SPR) Style Horizon Pot. Risk Recommendation Portfolio
Fluence (FLNC) Utilities 9.69 -4.25% 0.0% 2.9% -0.60 39.8% -6006.9% Value Long 14 85 Sell
Fluor Corporation (FLR) Industrials 53.55 -2.33% 0.0% 2.0% -12.05 18.2% 29.8% Growth Medium 50 70 Sell
Flutter Entertainment (FLUT) Internet 98.68 -0.65% 0.0% 3.0% -4.24 0.5% -8.9% Growth Short 40 70 Sell
Flutter Entertainment (PDYPY) (PDYPY) Internet 103.75 0.00% 0.0% 0.0% -0.66 11.7% 0.0% Growth Medium 60 70 Hold
Foot Locker (FL) Retail 24.01 0.00% 0.0% 0.0% -3.92 3.5% 0.0% Balanced Medium 30 70 Sell
Ford Motor Company (F) Auto 13.90 +3.19% 4.5% 2.1% -1.86 11.7% 27.3% Growth Long 54 63 Hold
Forgent Power Solutions (FPS) Energy 29.20 -5.78% 0.0% 2.5% 0.00 27.8% 13.6% Growth Medium 30 73 Sell
Forte Biosciences (FBRX) Biotech 76.99 0.00% 0.0% 0.0% -4.59 0.0% 10.2% Growth Medium 70 69 Hold
Fortinet (FTNT) Software 158.85 +1.04% 0.0% 3.3% 2.86 10.7% 32.5% Growth Medium 73 35 Buy
Fortive (FTV) Industrials 54.51 -2.37% 0.5% 1.2% 1.72 2.6% 4.7% Growth Medium 42 68 Sell
Fox Corp. (FOXA) Media 65.18 +2.07% 0.8% 1.6% 3.83 -22.9% 29.4% Growth Medium 48 65 Hold
Fox Corporation (Class B) (FOX) Media 58.06 +1.68% 0.9% 1.5% 3.83 -22.9% 29.4% Growth Medium 61 65 Hold
Franklin Templeton (FT) Finance 7.55 -1.18% 7.2% 0.3% 2.68 25.6% 0.0% Balanced Medium 46 70 Sell
Franklin Templeton (BEN) (BEN) Finance 33.66 -1.35% 6.5% 1.3% 1.34 -1.4% 27.3% Balanced Medium 65 48 Buy
Freeport McMoRan (FCX) Materials 71.23 -6.57% 0.8% 3.2% 2.03 12.8% 13.3% Growth Medium 60 70 Hold
FreshPet (FRPT) Consumer 65.17 -3.04% 0.0% 1.9% 4.16 2.7% 95.6% Growth Medium 62 58 Buy
Frontier Airlines (ULCC) (ULCC) Aerospace / Defense 5.53 -2.12% 0.0% 2.4% -1.69 28.9% 18.9% Growth Medium 43 70 Hold
Frontline (FRO) Energy 48.40 +2.52% 12.4% 2.2% 6.67 32.1% 8.0% Medium 75 30 Buy
FTAI Aviation (FTAI) Industrials 180.09 -2.79% 0.9% 3.5% 4.66 14.7% -18.1% Value Medium 33 70 Sell
FUBO (FUBO) Media 11.41 +6.54% 0.0% 3.0% -1.28 -5.9% 14.8% Growth Medium 46 73 Sell
Full Truck Alliance (FTA) Internet 100.47 -0.43% 1.6% 0.5% 0.00 0.0% 0.0% Growth Medium 45 70 Sell
Futu Holdings (FUTU) Finance 113.51 -2.77% 2.3% 3.6% 79.84 23.1% 11.7% Growth Medium 62 64 Hold
Galaxy Digital Holdings (GLXY) Finance 24.13 -4.06% 0.0% 4.8% -0.42 -14.7% 80.5% Balanced Medium 59 65 Buy
Gallagher (AJG) Finance 243.31 -0.40% 1.2% 1.9% 6.27 31.1% 1.3% Growth Medium 73 38 Buy
GameStop (GME) Retail 20.39 +2.51% 0.0% 1.6% 1.99 -5.4% 0.0% Growth Short 40 70 Sell
Gaming and Leisure Properties (GLPI) 40.98 -1.25% 9.5% 1.2% 3.45 2.5% 0.0% Value Medium 34 74 Sell
Gap (GPS) Retail 24.55 0.00% 0.0% 0.0% 3.42 4.4% 0.0% Growth Medium 60 45 Hold
Gartner (IT) Software 170.62 +0.55% 0.0% 2.6% 11.16 10.9% 11.0% Growth Medium 60 70 Hold
Gazprom (OGZPY) Energy 1.10 0.00% 0.0% 0.0% 88.33 48.2% 0.0% Value Medium 31 70 Sell
GDXJ (GDXJ) Materials 124.10 -3.98% 2.1% 3.2% 0.00 0.0% 0.0% Growth Medium 65 40 Buy
Pg 16 of 42 (Total: 1260) ← Back Next →