Catalog

Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.

Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.

Advanced filters: dividends, profile and fundamentals
Reset
Total stocks 1131
Company Category Price Δ% Div% Vol20 EPS(TTM) QoQ EPS(SPR) Style Horizon Pot. Risk Recommendation Portfolio
Datadog (DDOG) Software 245.77 -3.54% 0.0% 2.4% 0.38 5.6% 18.1% Growth Medium 81 45 Buy
Dave (DAVE) Finance 423.66 -3.47% 0.0% 3.1% 16.71 -3.2% 52.3% Growth Medium 60 70 Hold
Dave & Buster's (PLAY) Consumer 10.21 -4.22% 0.0% 3.5% -1.87 5.6% -40.5% Growth Medium 20 80 Sell
DaVita (DVA) Healthcare 232.08 -2.19% 0.0% 1.2% 10.15 -5.6% 23.2% Growth Medium 75 31 Buy
Dayforce (DAY) Software 69.86 0.00% 0.0% 0.0% -0.94 3.6% -47.1% Growth Long 30 70 Sell
Deckers Outdoor (DECK) Consumer 102.47 -0.81% 0.0% 1.8% 7.05 -43.1% 15.5% Growth Medium 50 66 Hold
Deere & Company (DE) Industrials 607.33 +3.48% 1.4% 1.7% 17.69 39.1% 14.9% Growth Long 67 40 Buy
Definium Therapeutics (DFTX) Biotech 43.67 -3.13% 0.0% 3.6% -2.50 0.0% -44.3% Growth Medium 30 75 Sell
Dell Technologies (DELL) Software 441.70 +9.29% 0.5% 4.7% 12.80 31.3% 64.2% Balanced Medium 85 30 Buy
Delta Air Lines (DAL) Industrials 83.52 -1.31% 1.2% 1.2% 6.92 -0.9% 1.3% Growth Long 62 69 Hold
Denny's (DENN) Consumer 6.25 0.00% 0.0% 0.0% 0.19 -3.8% 0.0% Growth Medium 40 60 Sell
Deutsche Bank (DB) Finance 35.59 +0.62% 5.2% 2.1% 3.31 97.8% 22.2% Growth Medium 64 45 Hold
Devon Energy (DVN) Energy 44.88 +1.77% 2.6% 1.8% 3.61 -7.6% 1.2% Growth Medium 69 51 Hold
Dexcom (DXCM) Healthcare 71.43 -4.44% 0.0% 2.4% 2.40 -5.4% 19.1% Growth Medium 70 54 Hold
DHT Holdings (DHT) Energy 18.13 -1.84% 8.2% 2.6% 2.06 29.6% 63.7% Growth Medium 70 40 Buy
Diageo (DEO) Consumer 84.33 +0.93% 4.1% 1.9% 9.32 10.4% -28.1% Balanced Medium 51 60 Buy
Diamondback Energy (FANG) Energy 203.02 +1.61% 2.1% 1.9% 0.85 25.6% -13.0% Growth Long 79 36 Buy
Dick's Sporting Goods (DKS) Retail 210.13 +0.83% 2.4% 1.9% 10.75 -17.1% 0.3% Growth Medium 45 70 Hold
Didi (DIDI) Internet 2.29 0.00% 0.0% 0.0% -0.94 -4.4% 0.0% Growth Short 30 80 Sell
Digital Realty (DLR) Real estate 178.41 -0.50% 3.4% 1.8% 3.95 -4.5% 1.6% Growth Medium 53 66 Hold
DigitalBridge (DBRG) Real estate 15.81 -0.19% 0.3% 0.2% 0.50 -12.3% 334.3% Growth Medium 55 59 Hold
Dillard's (DDS) Consumer 589.33 +3.71% 5.2% 1.9% 42.07 -20.1% 54.7% Growth Medium 57 70 Hold
Direxion (SOXS) (SOXS) Finance 44.52 -1.35% 0.8% 212.2% 0.00 0.0% 0.0% Growth Short 70 80 Hold
Disc Medicine (IRON) Biotech 74.32 -1.67% 0.0% 2.3% -6.64 0.0% -1.7% Growth Medium 37 70 Sell
Discover (DFS) Finance 200.05 0.00% 0.0% 0.0% 18.74 15.4% 0.0% Value Medium 55 32 Hold
DocuSign (DOCU) Software 47.89 -5.62% 0.0% 2.4% 1.57 -0.8% 9.7% Growth Medium 40 70 Sell
Dollar General (DG) Consumer 120.24 -2.44% 2.0% 2.0% 7.11 -1.1% 5.8% Growth Long 49 65 Hold
Dollar Tree (DLTR) Retail 122.15 -2.86% 0.0% 1.8% 6.41 -8.7% 13.7% Growth Long 45 65 Sell
Doma (DOMA) Real estate 6.28 0.00% 0.0% 0.0% -6.40 17.4% 0.0% Growth Medium 38 70 Sell
Dominion Energy (D) Utilities 71.08 +1.77% 4.3% 1.0% 3.40 25.7% 1.9% Balanced Medium 67 39 Buy
Pg 11 of 38 (Total: 1131) ← Back Next →