Catalog

Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.

Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.

Advanced filters: dividends, profile and fundamentals
Reset
Total stocks 53
Company Category Price Δ% Div% Vol20 EPS(TTM) QoQ EPS(SPR) Style Horizon Pot. Risk Recommendation Portfolio
Myseum (MYSE) Software 2.47 -1.59% 0.0% 4.1% -0.93 19.7% 0.0% Balanced Short 43 70 Sell
NCino (NCNO) Software 16.56 +2.10% 0.0% 2.1% 0.13 6.5% 17.9% Growth Short 44 66 Sell
O-I Glass (OI) Materials 9.08 +1.57% 0.0% 4.2% -1.22 2.7% -44.4% Growth Short 24 85 Sell
OceanFirst Financial (OCFC) Finance 19.56 +0.41% 4.0% 1.4% 1.17 5.4% 10.3% Balanced Short 65 40 Buy
Peloton (PTON) Consumer 6.08 +0.83% 0.0% 2.4% 0.06 -3.9% -28.6% Growth Short 45 70 Hold
Primo Brands (PRMO) Consumer 0.06 0.00% 0.0% 27.6% -0.00 -100.0% 0.0% Growth Short 20 85 Sell
Regenxbio (RGNX) Biotech 9.73 -5.07% 0.0% 5.4% -5.60 -78.9% -26.5% Growth Short 25 80 Sell
RIOT (RIOT) Energy 22.53 -5.57% 0.0% 5.4% -2.35 9.4% -336.4% Growth Short 42 75 Sell
Robinhood (RVI) (RVI) Real estate 25.31 -2.62% 0.0% 3.3% 2.52 665.5% 0.0% Growth Short 30 80 Sell
RXO (RXO) Industrials 25.63 -7.71% 0.0% 2.9% -0.62 -3.0% 0.0% Growth Short 39 76 Sell
Six Flags Entertainment (FUN) Media 17.37 +0.93% 0.0% 3.0% -16.35 -65.3% 18.8% Growth Short 19 85 Sell
SL Green Realty (SLG) Real estate 54.61 +1.87% 4.9% 2.4% -2.34 -8.5% -13.0% Growth Short 65 66 Hold
Snap (SNAP) Internet 4.35 -1.36% 0.0% 1.4% -0.25 -10.9% -155.6% Growth Short 14 85 Sell
Spirit Airlines (SAVE) Aerospace / Defense 1.08 0.00% 0.0% 0.0% -25.20 89.7% 0.0% Growth Short 10 85 Sell
Sprinklr (CXM) Software 5.69 +3.45% 0.0% 1.9% 0.12 -0.5% 10.0% Growth Short 58 56 Hold
Sprouts Farmers Market (SFM) Retail 74.89 +1.91% 0.0% 2.3% 5.26 8.4% 2.4% Growth Short 60 70 Hold
Teladoc (TDOC) Healthcare 8.77 +1.27% 0.0% 3.0% -0.97 -4.4% -5.5% Growth Short 47 66 Hold
Tencent Music (TME) Media 8.86 +1.14% 2.7% 1.5% 5.56 1.3% 0.0% Growth Short 41 70 Hold
Tilray (TLRY) Healthcare 3.88 -2.76% 0.0% 2.0% -18.70 -7.1% -71.4% Growth Short 20 85 Sell
UniQure (QURE) Biotech 38.97 -1.17% 0.0% 2.7% -3.51 -36.0% 3.4% Growth Short 34 70 Sell
USA Rare Earth (USA) (USA) Materials 5.69 +0.71% 11.8% 1.0% 1.47 583.8% 0.0% Growth Short 42 70 Sell
Zeta Global (ZETA) (ZETA) Internet 19.13 -1.29% 0.0% 2.4% -0.10 0.4% 7.7% Growth Short 45 70 Sell
Zscaler (ZS) Internet 142.32 +1.88% 0.0% 2.9% -0.48 4.3% 6.9% Growth Short 51 66 Hold
Pg 2 of 2 (Total: 53) ← Back