Catalog
Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.
Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.
| Company | Category | Price | Δ% | Div% | Vol20 | EPS(TTM) | QoQ | EPS(SPR) | Style | Horizon | Pot. | Risk | Recommendation | Portfolio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT&T (T) | Telecom | 21.41 | +2.34% | 4.9% | 3.5% | 1.85 | 2.4% | 10.2% | Balanced | Medium | 45 | 75 | Sell |
|
| Charter Communications (CHTR) | Telecom | 111.49 | +2.28% | 0.0% | 3.0% | 39.00 | -0.5% | 6.8% | Growth | Medium | 36 | 70 | Sell |
|
| Cogent Communications (CCOI) | Internet | 6.74 | -13.14% | 1.2% | 4.8% | -1.78 | 98.5% | 238.0% | Balanced | Medium | 20 | 85 | Sell |
|
| Comcast (CMCSA) | Media | 23.22 | +4.27% | 5.4% | 1.9% | 5.08 | -2.6% | 15.2% | Growth | Short | 52 | 70 | Hold |
|
| Eutelsat (ETL.PA) (ETL.PA) | Telecom | 0.00 | — | 0.0% | 0.0% | 0.00 | 0.0% | 0.0% | — | Medium | 0 | 0 | — |
|
| Globalstar (GSAT) | Telecom | 82.30 | -1.47% | 0.0% | 0.6% | -0.51 | -7.6% | -165.4% | Growth | Medium | 30 | 73 | Sell |
|
| Iridium Communications (IRDM) | Telecom | 44.91 | -2.48% | 1.4% | 1.3% | 1.53 | 9.1% | -68.1% | Growth | Medium | 44 | 69 | Hold |
|
| Lumen Technologies (LUMN) | Telecom | 4.88 | +1.88% | 0.0% | 4.2% | -1.02 | -3.2% | 47.7% | Balanced | Medium | 28 | 75 | Sell |
|
| T-Mobile US (TMUS) | Telecom | 156.44 | +6.21% | 2.2% | 4.0% | 9.43 | -5.0% | 13.4% | Growth | Medium | 44 | 75 | Sell |
|
| Verizon (VZ) | Telecom | 44.73 | +2.45% | 6.4% | 2.7% | 3.84 | -0.5% | 2.4% | Balanced | Medium | 37 | 70 | Sell |
|
| Vodafone Group (VOD) | Telecom | 15.88 | +1.99% | 3.4% | 1.7% | -1.81 | 7.8% | 0.0% | Value | Medium | 43 | 65 | Sell |
|
Pg
1
of
1
(Total: 11)