Catalog
Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.
Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.
| Company | Category | Price | Δ% | Div% | Vol20 | EPS(TTM) | QoQ | EPS(SPR) | Style | Horizon | Pot. | Risk | Recommendation | Portfolio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andersen Group (ANDG) | Consumer | 53.19 | -2.39% | 0.0% | 3.7% | 10.74 | -9.6% | 297.5% | Balanced | Medium | 79 | 51 | Buy |
|
| Aramark (ARMK) | Industrials | 56.76 | -0.26% | 0.8% | 1.1% | 1.46 | 3.1% | 7.3% | Balanced | Medium | 62 | 50 | Hold |
|
| Cintas (CTAS) | Industrials | 198.44 | -0.80% | 0.9% | 1.0% | 4.97 | 2.2% | 4.0% | Growth | Medium | 66 | 37 | Buy |
|
| Eastman Kodak (KODK) | Industrials | 8.93 | -0.89% | 0.0% | 1.5% | -1.32 | 17.4% | 0.0% | Balanced | Medium | 30 | 73 | Sell |
|
| Global Payments (GPN) | Finance | 88.55 | +1.76% | 1.4% | 2.0% | -3.90 | 11.8% | 0.6% | Growth | Medium | 54 | 66 | Hold |
|
| LegalZoom (LZ) | Internet | 5.91 | +1.72% | 0.0% | 2.5% | 0.10 | -0.7% | 4.3% | Growth | Medium | 45 | 67 | Sell |
|
| RB Global (RBA) | Industrials | 80.54 | -0.97% | 1.5% | 1.6% | 2.35 | 6.7% | 3.7% | Growth | Medium | 40 | 70 | Sell |
|
| Rentokil (RTO) | Industrials | 22.42 | -1.58% | 2.7% | 0.9% | 1.60 | 2.4% | -41.3% | Balanced | Medium | 34 | 70 | Sell |
|
| Thomson Reuters (TRI) | Finance | 95.71 | -1.31% | 3.8% | 2.6% | 3.74 | -6.4% | 3.1% | Growth | Medium | 40 | 70 | Sell |
|
| UniFirst (UNF) | Industrials | 270.77 | -1.59% | 0.6% | 0.7% | 6.62 | 1.9% | 13.6% | Growth | Medium | 60 | 40 | Buy |
|
Pg
1
of
1
(Total: 10)