Catalog
Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.
Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.
| Company | Category | Price | Δ% | Div% | Vol20 | EPS(TTM) | QoQ | EPS(SPR) | Style | Horizon | Pot. | Risk | Recommendation | Portfolio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheniere Energy (LNG) | Energy | 269.72 | -0.83% | 0.8% | 1.5% | 6.14 | 22.6% | 12.2% | Growth | Medium | 75 | 30 | Buy |
|
| DHT Holdings (DHT) | Energy | 18.45 | +0.22% | 8.2% | 2.5% | 2.06 | 29.6% | 63.7% | Growth | Medium | 74 | 32 | Buy |
|
| DT Midstream (DTM) | Energy | 145.69 | -0.34% | 2.4% | 1.1% | 4.55 | 6.0% | 14.4% | Balanced | Medium | 69 | 39 | Buy |
|
| Energy Transfer (ET) | Energy | 20.36 | -0.29% | 6.5% | 1.0% | 1.34 | 23.9% | -12.5% | Growth | Medium | 65 | 40 | Buy |
|
| Enterprise Products Partners (EPD) | Energy | 38.73 | -0.18% | 7.1% | 1.2% | 2.70 | 4.3% | -4.8% | Dividends | Long | 64 | 45 | Hold |
|
| Frontline (FRO) | Energy | 39.29 | +1.13% | 8.0% | 2.6% | 4.06 | 14.4% | 2.9% | — | Medium | 73 | 33 | Buy |
|
| Golar LNG (GLNG) | Energy | 48.62 | -2.43% | 2.0% | 1.1% | 1.38 | 3.6% | 20.2% | Growth | Medium | 49 | 67 | Hold |
|
| International Seaways (INSW) | Energy | 92.28 | +1.02% | 9.0% | 2.8% | 11.05 | 21.5% | 57.3% | Growth | Long | 75 | 30 | Buy |
|
| Kinder Morgan (KMI) | Energy | 32.86 | +0.27% | 3.6% | 0.9% | 1.56 | -7.3% | 21.2% | Balanced | Medium | 66 | 40 | Buy |
|
| Kinetik Holdings (KNTK) | Energy | 50.43 | -2.48% | 6.4% | 1.8% | 2.47 | -4.7% | -131.8% | Growth | Medium | 48 | 70 | Sell |
|
| MPLX (MPLX) | Energy | 58.65 | +1.98% | 7.4% | 0.9% | 4.63 | -7.6% | -14.3% | Balanced | Medium | 58 | 44 | Hold |
|
| Oneok (OKE) | Energy | 93.16 | -0.08% | 5.6% | 1.4% | 5.62 | 6.1% | -5.4% | Balanced | Medium | 65 | 40 | Buy |
|
| Scorpio Tankers (STNG) | Energy | 79.49 | +0.11% | 2.2% | 2.1% | 10.70 | 23.8% | 8.2% | Growth | Long | 68 | 45 | Hold |
|
| Targa Resources (TRGP) | Energy | 281.33 | -1.49% | 1.9% | 1.3% | 9.86 | 1.0% | -10.9% | Growth | Long | 74 | 48 | Buy |
|
| TC Energy (TRP) | Energy | 70.59 | +0.87% | 3.6% | 1.3% | 3.19 | 4.2% | 2.9% | Balanced | Medium | 74 | 32 | Buy |
|
| Venture Global (VG) (VG) | Energy | 14.31 | -5.61% | 0.5% | 3.7% | 0.97 | 3.5% | 51.5% | Growth | Medium | 71 | 39 | Buy |
|
| Viper Energy (VNOM) | Energy | 45.13 | -0.02% | 4.0% | 1.4% | -0.31 | 17.5% | 27.9% | Growth | Medium | 54 | 46 | Hold |
|
| Williams Companies (WMB) | Energy | 74.00 | -1.66% | 3.6% | 1.3% | 2.29 | -5.3% | 15.1% | Balanced | Long | 54 | 50 | Hold |
|
Pg
1
of
1
(Total: 18)