Catalog
Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.
Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.
| Company | Category | Price | Δ% | Div% | Vol20 | EPS(TTM) | QoQ | EPS(SPR) | Style | Horizon | Pot. | Risk | Recommendation | Portfolio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheniere Energy (LNG) | Energy | 279.36 | +1.24% | 0.8% | 1.3% | 13.50 | -13.8% | -2.9% | Growth | Medium | 69 | 55 | Hold |
|
| DHT Holdings (DHT) | Energy | 21.20 | +0.02% | 11.8% | 2.3% | 2.94 | 52.8% | 3.4% | Growth | Medium | 75 | 30 | Buy |
|
| DT Midstream (DTM) | Energy | 129.81 | -0.22% | 3.3% | 1.5% | 4.60 | 2.1% | -6.8% | Balanced | Medium | 43 | 67 | Sell |
|
| Enbridge (ENB) | Energy | 48.52 | -3.26% | 0.0% | 0.0% | 2.89 | -6.3% | 0.0% | — | Long | 22 | 38 | Hold |
|
| Energy Transfer (ET) | Energy | 21.68 | +0.02% | 6.3% | 0.9% | 1.61 | 23.6% | 55.3% | Growth | Medium | 70 | 39 | Buy |
|
| Enterprise Products Partners (EPD) | Energy | 39.53 | +0.55% | 5.7% | 0.9% | 2.88 | 27.0% | 12.3% | Dividends | Long | 69 | 35 | Buy |
|
| Frontline (FRO) | Energy | 48.06 | +1.80% | 12.4% | 2.2% | 6.67 | 32.1% | 8.0% | — | Medium | 75 | 30 | Buy |
|
| Golar LNG (GLNG) | Energy | 52.63 | +1.33% | 1.9% | 1.3% | 1.60 | -5.1% | 24.3% | Growth | Medium | 61 | 56 | Hold |
|
| International Seaways (INSW) | Energy | 100.81 | -3.64% | 12.1% | 1.9% | 15.76 | 44.3% | 6.5% | Growth | Long | 75 | 30 | Buy |
|
| Kinder Morgan (KMI) | Energy | 31.07 | -1.07% | 3.8% | 1.5% | 1.56 | -7.3% | 15.4% | Balanced | Medium | 45 | 63 | Hold |
|
| Kinetik Holdings (KNTK) | Energy | 54.64 | +0.16% | 5.9% | 1.3% | 2.79 | 41.8% | 148.5% | Growth | Medium | 71 | 38 | Buy |
|
| MPLX (MPLX) | Energy | 59.70 | -0.88% | 7.4% | 0.5% | 4.66 | 15.7% | 0.0% | Balanced | Medium | 70 | 34 | Buy |
|
| Oneok (OKE) | Energy | 95.61 | -0.22% | 4.4% | 1.1% | 5.81 | 25.3% | 4.8% | Balanced | Medium | 79 | 35 | Buy |
|
| Scorpio Tankers (STNG) | Energy | 84.13 | +1.29% | 2.1% | 1.5% | 17.45 | 30.6% | 2.6% | Growth | Long | 75 | 31 | Buy |
|
| Targa Resources (TRGP) | Energy | 291.44 | +0.02% | 1.6% | 2.0% | 10.53 | 8.4% | 25.1% | Growth | Long | 67 | 39 | Buy |
|
| TC Energy (TRP) | Energy | 62.40 | -1.64% | 5.0% | 1.1% | 3.34 | -5.9% | 11.5% | Balanced | Medium | 56 | 51 | Hold |
|
| Venture Global (VG) (VG) | Energy | 15.64 | +2.32% | 0.8% | 2.1% | 1.36 | -0.5% | 5.3% | Growth | Medium | 66 | 43 | Buy |
|
| Viper Energy (VNOM) | Energy | 44.71 | -1.25% | 4.0% | 1.0% | -0.31 | 17.5% | 27.9% | Growth | Medium | 60 | 46 | Hold |
|
| Williams Companies (WMB) | Energy | 73.40 | -2.33% | 3.6% | 1.6% | 2.29 | -5.3% | 15.1% | Balanced | Long | 63 | 41 | Hold |
|
Pg
1
of
1
(Total: 19)