Catalog
Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.
Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.
| Company | Category | Price | Δ% | Div% | Vol20 | EPS(TTM) | QoQ | EPS(SPR) | Style | Horizon | Pot. | Risk | Recommendation | Portfolio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Archrock (AROC) | Energy | 36.14 | -5.86% | 2.4% | 2.5% | 1.84 | -0.9% | -10.6% | Growth | Medium | 55 | 62 | Hold |
|
| Baker Hughes (BKR) | Energy | 57.25 | +2.07% | 1.7% | 1.8% | 3.16 | -10.8% | 17.6% | Growth | Long | 47 | 74 | Sell |
|
| Halliburton (HAL) | Energy | 33.36 | +1.99% | 1.9% | 1.9% | 1.82 | -4.5% | 25.5% | Growth | Medium | 39 | 71 | Sell |
|
| Kodiak Gas Services (KGS) | Energy | 59.08 | -9.50% | 3.0% | 3.1% | 0.78 | 3.9% | 9.3% | Growth | Medium | 40 | 70 | Sell |
|
| L Brands (LB) | Retail | 76.33 | -0.51% | 0.6% | 2.5% | 1.55 | -10.2% | -61.3% | Growth | Medium | 40 | 70 | Hold |
|
| Liberty Energy (LBRT) | Energy | 17.36 | -11.52% | 1.4% | 5.5% | 0.93 | -1.7% | 131.3% | Growth | Medium | 24 | 85 | Sell |
|
| SLB (SLB) | Energy | 52.42 | +11.01% | 2.5% | 2.5% | 2.30 | -10.5% | 2.6% | Growth | Long | 64 | 45 | Hold |
|
| TechnipFMC (FTI) | Energy | 76.75 | +0.96% | 0.3% | 1.4% | 2.66 | -0.5% | 12.3% | Growth | Medium | 69 | 40 | Buy |
|
| Tidewater (TDW) | Energy | 78.54 | +1.42% | 0.0% | 2.0% | 6.01 | -3.1% | -84.0% | Growth | Medium | 55 | 70 | Sell |
|
Pg
1
of
1
(Total: 9)