Catalog
Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.
Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.
| Company | Category | Price | Δ% | Div% | Vol20 | EPS(TTM) | QoQ | EPS(SPR) | Style | Horizon | Pot. | Risk | Recommendation | Portfolio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centene (CNC) | Healthcare | 65.40 | +2.04% | 0.0% | 1.6% | -10.40 | -11.2% | 130.3% | Growth | Medium | 36 | 73 | Sell |
|
| Cigna (CI) | Healthcare | 280.91 | +0.99% | 2.3% | 1.1% | 23.72 | -5.5% | 2.5% | Growth | Medium | 52 | 62 | Hold |
|
| CVS Health (CVS) | Healthcare | 95.29 | -0.09% | 2.7% | 1.5% | 3.83 | 5.6% | 38.0% | Balanced | Medium | 59 | 45 | Hold |
|
| Elevance (ELV) | Healthcare | 416.54 | +4.95% | 1.6% | 1.2% | 23.51 | 0.9% | 14.1% | Growth | Medium | 67 | 39 | Buy |
|
| Humana (HUM) | Healthcare | 400.70 | +0.17% | 1.2% | 1.1% | 9.38 | 21.9% | 3.4% | Growth | Medium | 67 | 36 | Buy |
|
| Molina Healthcare (MOH) | Healthcare | 200.28 | +3.17% | 0.0% | 1.6% | 0.16 | 0.7% | 8.6% | Growth | Medium | 49 | 70 | Hold |
|
| UnitedHealth (UNH) | Healthcare | 388.28 | -1.22% | 2.8% | 1.1% | 15.55 | 0.3% | 29.1% | Growth | Medium | 70 | 40 | Buy |
|
Pg
1
of
1
(Total: 7)