Catalog
Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.
Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.
| Company | Category | Price | Δ% | Div% | Vol20 | EPS(TTM) | QoQ | EPS(SPR) | Style | Horizon | Pot. | Risk | Recommendation | Portfolio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agilent Technologies (A) | Healthcare | 138.57 | -0.85% | 1.1% | 1.7% | 4.99 | 2.1% | 5.7% | Growth | Medium | 69 | 41 | Buy |
|
| Charles River Laboratories (CRL) | Healthcare | 226.58 | -1.18% | 0.0% | 1.8% | -3.75 | 0.2% | 5.1% | Growth | Long | 59 | 63 | Hold |
|
| Danaher (DHR) | Healthcare | 191.50 | -0.45% | 0.9% | 3.2% | 5.19 | -13.0% | 3.2% | Growth | Long | 33 | 75 | Sell |
|
| Grail (GRAL) | Healthcare | 67.84 | -3.58% | 0.0% | 3.1% | -10.37 | -6.4% | 17.1% | Growth | Short | 30 | 80 | Sell |
|
| IDEXX Laboratories (IDXX) | Healthcare | 544.32 | +0.92% | 0.0% | 2.0% | 13.67 | 4.6% | 1.8% | Growth | Long | 46 | 70 | Sell |
|
| Illumina Inc. (ILMN) | Biotech | 194.09 | -1.41% | 0.0% | 2.1% | 5.54 | -5.9% | 9.5% | Growth | Long | 69 | 45 | Buy |
|
| IQVIA (IQV) | Healthcare | 208.05 | +0.35% | 0.0% | 1.6% | 8.14 | -4.9% | 2.5% | Growth | Long | 64 | 46 | Hold |
|
| Medpace Holdings (MEDP) | Healthcare | 601.38 | -0.73% | 0.0% | 0.0% | 17.39 | 0.1% | 0.0% | Balanced | Medium | 81 | 31 | Buy |
|
| Mettler Toledo (MTD) | Healthcare | 1327.18 | -0.35% | 0.0% | 1.7% | 42.74 | -16.2% | 2.4% | Growth | Long | 56 | 70 | Hold |
|
| Natera (NTRA) | Healthcare | 261.99 | -1.02% | 0.0% | 1.8% | -1.63 | 4.7% | 0.0% | Growth | Medium | 42 | 69 | Sell |
|
| Quest Diagnostics (DGX) | Healthcare | 227.86 | -0.02% | 2.0% | 2.3% | 9.17 | 3.2% | 3.0% | Growth | Medium | 71 | 32 | Buy |
|
| Reddit (RDNT) (RDNT) | Internet | 61.57 | +0.97% | 0.0% | 2.2% | -0.18 | 5.1% | -100.0% | Growth | Medium | 30 | 70 | Sell |
|
| Revvity (RVTY) | Software | 110.47 | -2.39% | 0.3% | 1.7% | 2.10 | -7.9% | 3.9% | Growth | Medium | 46 | 64 | Hold |
|
| Thermo Fisher Scientific (TMO) | Healthcare | 568.26 | -0.71% | 0.4% | 2.2% | 18.22 | -9.9% | 1.9% | Growth | Long | 70 | 40 | Buy |
|
| Waters Corporation (WAT) | Healthcare | 374.68 | -2.02% | 0.0% | 1.6% | 7.88 | 35.9% | 16.9% | Growth | Long | 70 | 40 | Buy |
|
Pg
1
of
1
(Total: 15)