Catalog
Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.
Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.
| Company | Category | Price | Δ% | Div% | Vol20 | EPS(TTM) | QoQ | EPS(SPR) | Style | Horizon | Pot. | Risk | Recommendation | Portfolio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbott Laboratories (ABT) | Pharma | 104.02 | -1.17% | 2.7% | 1.3% | 3.60 | -2.6% | 0.0% | Balanced | Medium | 61 | 58 | Buy |
|
| Align Technologies (ALGN) | Healthcare | 149.97 | -1.93% | 0.0% | 2.1% | 5.76 | 1.5% | 0.8% | Growth | Medium | 41 | 70 | Sell |
|
| Boston Scientific (BSX) | Healthcare | 43.86 | -2.45% | 0.0% | 2.2% | 2.48 | 4.6% | 3.0% | Growth | Medium | 38 | 75 | Hold |
|
| Bruker (BRKR) | Healthcare | 54.05 | -0.70% | 0.7% | 2.8% | -0.24 | -15.7% | -9.2% | Growth | Medium | 30 | 80 | Sell |
|
| Dexcom (DXCM) | Healthcare | 84.76 | +1.04% | 0.0% | 1.1% | 2.59 | 9.8% | 14.6% | Growth | Medium | 67 | 48 | Buy |
|
| Edwards Lifesciences (EW) | Healthcare | 86.68 | +0.58% | 0.0% | 0.8% | 1.74 | 5.6% | 5.0% | Growth | Long | 60 | 57 | Hold |
|
| Establishment Labs (ESTA) | Healthcare | 72.51 | -2.68% | 0.0% | 2.6% | -1.31 | 12.8% | -15.8% | Balanced | Medium | 43 | 70 | Sell |
|
| Globus Medical (GMED) | Healthcare | 74.07 | -0.60% | 0.0% | 1.5% | 3.97 | 3.9% | 21.8% | Growth | Long | 42 | 70 | Sell |
|
| Insulet Corporation (PODD) | Healthcare | 135.52 | -1.74% | 0.0% | 2.0% | 5.36 | 5.3% | 12.9% | Growth | Short | 44 | 73 | Sell |
|
| Integer Holdings (ITGR) | Healthcare | 126.10 | +0.19% | 0.0% | 0.2% | 3.69 | 5.6% | -0.8% | Growth | Medium | 70 | 40 | Buy |
|
| Medtronic (MDT) | Healthcare | 91.47 | -0.46% | 3.8% | 1.2% | 4.09 | -0.5% | 4.3% | Growth | Medium | 65 | 40 | Buy |
|
| Neogen Corporation (NEOG) | Healthcare | 11.78 | -1.19% | 0.0% | 2.0% | -0.03 | 6.7% | 0.0% | Balanced | Medium | 59 | 70 | Sell |
|
| Philips (PHG) | Healthcare | 24.71 | -1.22% | 3.8% | 1.0% | 1.16 | 11.7% | 42.5% | Growth | Medium | 42 | 70 | Sell |
|
| Steris (STE) | Healthcare | 212.78 | -1.07% | 1.1% | 0.9% | 8.20 | -6.0% | 4.0% | Growth | Medium | 43 | 65 | Sell |
|
| Stryker (SYK) | Healthcare | 273.38 | -0.73% | 1.4% | 2.3% | 8.73 | -16.1% | -12.8% | Growth | Medium | 24 | 78 | Sell |
|
| Telemedics (TMDX) | Healthcare | 85.50 | -1.04% | 0.0% | 2.5% | 4.42 | 9.2% | -11.2% | Growth | Long | 48 | 70 | Sell |
|
| Vivani Medical (VANI) | Healthcare | 1.26 | -3.80% | 0.0% | 3.6% | -0.35 | 0.0% | 16.0% | Growth | Long | 40 | 70 | Sell |
|
| Zimmer Biomet (ZBH) | Healthcare | 92.22 | -2.53% | 1.3% | 1.3% | 3.87 | -7.0% | 1.7% | Growth | Medium | 48 | 66 | Hold |
|
Pg
1
of
1
(Total: 18)