Catalog
Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.
Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.
| Company | Category | Price | Δ% | Div% | Vol20 | EPS(TTM) | QoQ | EPS(SPR) | Style | Horizon | Pot. | Risk | Recommendation | Portfolio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbott Laboratories (ABT) | Pharma | 103.10 | +2.29% | 2.7% | 2.8% | 3.60 | -2.6% | 0.0% | Balanced | Medium | 60 | 47 | Hold |
|
| Align Technologies (ALGN) | Healthcare | 167.01 | -0.73% | 0.0% | 1.9% | 5.97 | -0.7% | 14.2% | Growth | Medium | 44 | 69 | Sell |
|
| Boston Scientific (BSX) | Healthcare | 44.25 | +1.54% | 0.0% | 1.9% | 2.40 | -1.6% | 1.5% | Growth | Medium | 30 | 77 | Sell |
|
| Bruker (BRKR) | Healthcare | 60.45 | -2.74% | 0.7% | 3.0% | -0.24 | -15.7% | -9.2% | Growth | Medium | 38 | 70 | Sell |
|
| Dexcom (DXCM) | Healthcare | 71.54 | +1.50% | 0.0% | 2.5% | 2.40 | -5.4% | 19.1% | Growth | Medium | 66 | 66 | Hold |
|
| Edwards Lifesciences (EW) | Healthcare | 82.63 | -1.42% | 0.0% | 1.3% | 1.74 | 5.6% | 5.0% | Growth | Long | 69 | 66 | Hold |
|
| Globus Medical (GMED) | Healthcare | 76.49 | +1.42% | 0.0% | 2.9% | 4.35 | -8.1% | 21.7% | Growth | Long | 36 | 75 | Sell |
|
| Insulet Corporation (PODD) | Healthcare | 163.26 | +3.08% | 0.0% | 1.9% | 4.31 | -2.8% | 19.3% | Growth | Short | 40 | 75 | Sell |
|
| Integer Holdings (ITGR) | Healthcare | 98.62 | +1.15% | 0.0% | 1.9% | 4.06 | -6.7% | -0.8% | Growth | Medium | 59 | 70 | Hold |
|
| Medtronic (MDT) | Healthcare | 83.21 | +1.46% | 3.4% | 2.0% | 3.75 | 8.7% | 0.6% | Growth | Medium | 60 | 49 | Hold |
|
| Philips (PHG) | Healthcare | 26.17 | +0.54% | 3.8% | 1.6% | 1.01 | -23.4% | 12.5% | Growth | Medium | 38 | 70 | Sell |
|
| Steris (STE) | Healthcare | 214.07 | +1.63% | 1.2% | 2.0% | 7.95 | 6.2% | -1.0% | Growth | Medium | 51 | 66 | Sell |
|
| Stryker (SYK) | Healthcare | 330.25 | +3.54% | 1.4% | 2.5% | 8.73 | -16.1% | -12.8% | Growth | Medium | 45 | 75 | Sell |
|
| Telemedics (TMDX) | Healthcare | 72.26 | +1.59% | 0.0% | 2.2% | 5.03 | 8.2% | -51.6% | Growth | Long | 30 | 72 | Sell |
|
| Vivani Medical (VANI) | Healthcare | 1.28 | -7.91% | 0.0% | 5.9% | -0.40 | 0.0% | 0.0% | Growth | Long | 30 | 80 | Sell |
|
| Zimmer Biomet (ZBH) | Healthcare | 91.35 | +1.90% | 1.3% | 2.1% | 3.87 | -7.0% | 1.7% | Growth | Medium | 55 | 58 | Hold |
|
Pg
1
of
1
(Total: 16)