Catalog
Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.
Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.
| Company | Category | Price | Δ% | Div% | Vol20 | EPS(TTM) | QoQ | EPS(SPR) | Style | Horizon | Pot. | Risk | Recommendation | Portfolio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbott Laboratories (ABT) | Pharma | 103.70 | +1.16% | 2.7% | 1.4% | 3.60 | -2.6% | 0.0% | Balanced | Medium | 62 | 58 | Hold |
|
| Align Technologies (ALGN) | Healthcare | 154.51 | -0.64% | 0.0% | 1.4% | 5.76 | 1.5% | 0.8% | Growth | Medium | 54 | 71 | Hold |
|
| Boston Scientific (BSX) | Healthcare | 45.69 | -0.70% | 0.0% | 1.2% | 2.48 | 4.6% | 3.0% | Growth | Medium | 56 | 58 | Hold |
|
| Bruker (BRKR) | Healthcare | 57.59 | +0.49% | 0.7% | 2.6% | -0.24 | -15.7% | -9.2% | Growth | Medium | 30 | 70 | Sell |
|
| Dexcom (DXCM) | Healthcare | 77.94 | -0.49% | 0.0% | 1.7% | 2.59 | 9.8% | 14.6% | Growth | Medium | 45 | 70 | Hold |
|
| Edwards Lifesciences (EW) | Healthcare | 89.07 | -1.13% | 0.0% | 1.3% | 1.74 | 5.6% | 5.0% | Growth | Long | 63 | 42 | Buy |
|
| Establishment Labs (ESTA) | Healthcare | 63.80 | +0.44% | 0.0% | 2.9% | -1.31 | 12.8% | -15.8% | Balanced | Medium | 39 | 71 | Sell |
|
| Globus Medical (GMED) | Healthcare | 81.41 | -0.31% | 0.0% | 1.9% | 3.97 | 3.9% | 21.8% | Growth | Long | 63 | 47 | Hold |
|
| Haemonetics (HAE) | Healthcare | 118.51 | +2.02% | 0.0% | 4.0% | 2.06 | -2.0% | 0.0% | Growth | Medium | 78 | 37 | Buy |
|
| Insulet Corporation (PODD) | Healthcare | 149.01 | +0.60% | 0.0% | 1.7% | 5.36 | 5.3% | 12.9% | Growth | Short | 73 | 35 | Hold |
|
| Integer Holdings (ITGR) | Healthcare | 126.54 | -0.02% | 0.0% | 0.0% | 3.69 | 5.6% | -0.8% | Growth | Medium | 65 | 40 | Buy |
|
| Medtronic (MDT) | Healthcare | 95.41 | -1.22% | 3.1% | 1.5% | 4.09 | -0.5% | 4.3% | Growth | Medium | 67 | 40 | Buy |
|
| Neogen Corporation (NEOG) | Healthcare | 12.19 | +1.75% | 0.0% | 3.3% | -0.25 | -1.1% | 50.0% | Balanced | Medium | 38 | 70 | Sell |
|
| Philips (PHG) | Healthcare | 26.89 | -0.11% | 3.9% | 1.1% | 1.16 | 11.7% | 42.5% | Growth | Medium | 65 | 42 | Buy |
|
| Steris (STE) | Healthcare | 232.15 | -0.03% | 1.1% | 1.5% | 8.20 | -6.0% | 4.0% | Growth | Medium | 61 | 49 | Hold |
|
| Stryker (SYK) | Healthcare | 307.15 | +0.02% | 1.4% | 1.7% | 8.73 | -16.1% | -12.8% | Growth | Medium | 53 | 70 | Hold |
|
| Telemedics (TMDX) | Healthcare | 70.74 | -1.83% | 0.0% | 3.0% | 4.42 | 9.2% | -11.2% | Growth | Long | 28 | 75 | Sell |
|
| Vivani Medical (VANI) | Healthcare | 1.11 | +1.83% | 0.0% | 2.3% | -0.35 | 0.0% | 16.0% | Growth | Long | 30 | 70 | Sell |
|
| Zimmer Biomet (ZBH) | Healthcare | 98.56 | -0.25% | 1.3% | 1.7% | 3.87 | -7.0% | 1.7% | Growth | Medium | 61 | 59 | Hold |
|
Pg
1
of
1
(Total: 19)