Catalog
Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.
Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.
| Company | Category | Price | Δ% | Div% | Vol20 | EPS(TTM) | QoQ | EPS(SPR) | Style | Horizon | Pot. | Risk | Recommendation | Portfolio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acadia Healthcare (ACHC) | Healthcare | 29.90 | 0.00% | 0.0% | 2.1% | -12.45 | 4.5% | 9.7% | Balanced | Medium | 60 | 70 | Hold |
|
| Amer Sports (AMS) (AMS) | Consumer | 1.27 | 0.00% | 0.0% | 1.6% | -0.25 | 19.0% | -250.0% | Growth | Medium | 30 | 70 | Sell |
|
| Brookdale Senior Living (BKD) | Healthcare | 9.53 | 0.00% | 0.0% | 2.1% | -0.58 | -6.0% | 280.2% | Growth | Medium | 27 | 75 | Sell |
|
| Compass Pathways (CMPS) | Pharma | 11.81 | 0.00% | 0.0% | 3.3% | -5.57 | 0.0% | -308.7% | Growth | Medium | 30 | 80 | Sell |
|
| DaVita (DVA) | Healthcare | 181.69 | 0.00% | 0.0% | 2.3% | 11.63 | 4.1% | 3.6% | Growth | Medium | 65 | 40 | Buy |
|
| HCA (HCA) | Healthcare | 449.96 | 0.00% | 1.0% | 1.5% | 29.25 | -2.1% | 0.4% | Growth | Medium | 67 | 40 | Buy |
|
| InnovAge (INNV) | Healthcare | 9.12 | 0.00% | 0.0% | 1.5% | -0.02 | 4.0% | -19.6% | Balanced | Medium | 47 | 70 | Hold |
|
| Option Care Health (OPCH) | Healthcare | 31.29 | 0.00% | 0.0% | 7.1% | 1.33 | 6.8% | 0.0% | Growth | Medium | 72 | 36 | Buy |
|
| Solventum (SOLV) | Healthcare | 82.98 | 0.00% | 0.0% | 1.2% | 8.22 | 10.1% | 34.2% | Growth | Long | 65 | 49 | Buy |
|
| Sonida Senior Living (SNDA) | Healthcare | 32.80 | 0.00% | 0.0% | 1.5% | -6.19 | 69.3% | -8.3% | Balanced | Medium | 30 | 80 | Sell |
|
| Surgery Partners (SGRY) | Healthcare | 23.36 | 0.00% | 0.0% | 0.0% | -0.69 | 4.7% | 0.0% | Balanced | Medium | 35 | 38 | Hold |
|
| Tenet Healthcare (THC) | Healthcare | 262.05 | 0.00% | 0.0% | 1.2% | 26.12 | 4.8% | 43.7% | Growth | Medium | 75 | 36 | Buy |
|
| Universal Health Services (UHS) | Healthcare | 177.32 | 0.00% | 0.4% | 1.3% | 24.66 | 3.2% | 0.7% | Growth | Long | 70 | 40 | Buy |
|
Pg
1
of
1
(Total: 13)