Catalog
Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.
Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.
| Company | Category | Price | Δ% | Div% | Vol20 | EPS(TTM) | QoQ | EPS(SPR) | Style | Horizon | Pot. | Risk | Recommendation | Portfolio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acadia Healthcare (ACHC) | Healthcare | 28.51 | +1.15% | 0.0% | 3.0% | -12.45 | 4.5% | 9.7% | Balanced | Medium | 35 | 70 | Sell |
|
| Amer Sports (AMS) (AMS) | Consumer | 1.42 | -4.70% | 0.0% | 2.7% | -0.25 | 19.0% | -250.0% | Growth | Medium | 30 | 72 | Sell |
|
| Brookdale Senior Living (BKD) | Healthcare | 12.29 | +1.19% | 0.0% | 1.5% | -0.58 | -6.0% | 280.2% | Growth | Medium | 24 | 75 | Sell |
|
| Compass Pathways (CMPS) | Pharma | 14.10 | -7.05% | 0.0% | 3.0% | -5.57 | 0.0% | -308.7% | Growth | Medium | 70 | 80 | Hold |
|
| DaVita (DVA) | Healthcare | 181.66 | -0.74% | 0.0% | 1.2% | 11.63 | 4.1% | 3.6% | Growth | Medium | 65 | 40 | Buy |
|
| HCA (HCA) | Healthcare | 421.79 | -0.01% | 1.0% | 2.0% | 29.25 | -2.1% | 0.4% | Growth | Medium | 53 | 70 | Sell |
|
| InnovAge (INNV) | Healthcare | 10.55 | -4.38% | 0.0% | 1.3% | -0.16 | 5.1% | 0.0% | Balanced | Medium | 66 | 66 | Hold |
|
| Solventum (SOLV) | Healthcare | 87.78 | -2.50% | 0.0% | 0.8% | 8.22 | 10.1% | 34.2% | Growth | Long | 72 | 35 | Buy |
|
| Sonida Senior Living (SNDA) | Healthcare | 39.63 | +0.15% | 0.0% | 2.1% | -7.02 | 69.3% | -8.3% | Balanced | Medium | 50 | 70 | Sell |
|
| Tenet Healthcare (THC) | Healthcare | 265.06 | -1.49% | 0.0% | 1.5% | 26.12 | 4.8% | 43.7% | Growth | Medium | 72 | 40 | Buy |
|
| Universal Health Services (UHS) | Healthcare | 172.76 | -1.72% | 0.5% | 1.2% | 24.66 | 3.2% | 0.7% | Growth | Long | 63 | 45 | Hold |
|
Pg
1
of
1
(Total: 11)