Catalog
Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.
Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.
| Company | Category | Price | Δ% | Div% | Vol20 | EPS(TTM) | QoQ | EPS(SPR) | Style | Horizon | Pot. | Risk | Recommendation | Portfolio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alphabet (GOOG) | Internet | 319.09 | +0.24% | 0.2% | 2.3% | 13.24 | -3.5% | 7.2% | Growth | Long | 33 | 75 | Sell |
|
| Baidu (BIDU) | Internet | 105.34 | -1.91% | 0.0% | 2.3% | 0.88 | -2.0% | -6.4% | Growth | Medium | 25 | 75 | Sell |
|
| DoorDash (DASH) | Internet | 172.91 | +1.85% | 0.0% | 2.1% | 2.15 | 2.0% | 15.8% | Growth | Medium | 47 | 75 | Sell |
|
| Getty Images (GETY) (GETY) | Media | 0.44 | +2.59% | 0.0% | 6.4% | -0.26 | -19.7% | 0.0% | Growth | Medium | 10 | 85 | Sell |
|
| Google (GOOGLE) | Internet | 319.74 | +0.65% | 0.2% | 1.7% | 20.14 | 9.0% | 93.6% | Growth | Long | 51 | 70 | Hold |
|
| IAC (IAC) | Finance | 41.67 | -1.23% | 0.0% | 1.1% | 1.43 | -34.5% | 85.3% | Growth | Medium | 43 | 70 | Sell |
|
| Meta Platforms (META) | Internet | 595.19 | -1.80% | 0.3% | 3.3% | 27.96 | -6.0% | 8.4% | Growth | Medium | 58 | 66 | Hold |
|
| Nebius (NBIS) | Software | 187.77 | -15.02% | 0.0% | 7.4% | 3.39 | 75.2% | 70.0% | Growth | Medium | 69 | 71 | Hold |
|
| Pinterest (PINS) | Internet | 22.14 | +1.10% | 0.0% | 1.5% | 0.49 | -23.6% | 22.7% | Growth | Medium | 57 | 66 | Hold |
|
| Reddit (RDDT) | Internet | 168.70 | -0.01% | 0.0% | 4.2% | 3.74 | -8.6% | 62.9% | Growth | Medium | 55 | 66 | Hold |
|
| Shutterstock (SSTK) | Media | 5.58 | -3.12% | 19.0% | 5.4% | -0.57 | -9.6% | 0.0% | Value | Medium | 10 | 85 | Sell |
|
| Snap (SNAP) | Internet | 4.35 | -1.36% | 0.0% | 1.4% | -0.25 | -10.9% | -155.6% | Growth | Short | 14 | 85 | Sell |
|
| Spotify (SPOT) | Internet | 482.66 | +2.91% | 0.0% | 1.7% | 13.21 | 0.0% | 18.5% | Growth | Medium | 70 | 40 | Buy |
|
| Tencent Music (TME) | Media | 8.86 | +1.14% | 2.7% | 1.5% | 5.56 | 1.3% | 0.0% | Growth | Short | 42 | 70 | Hold |
|
| Trump Media & Technology Group (DJT) | Media | 8.56 | -3.71% | 0.0% | 3.4% | -3.94 | -13.3% | 0.0% | Growth | Medium | 30 | 80 | Sell |
|
| Twilio (TWLO) | Internet | 191.46 | +3.46% | 0.0% | 2.2% | 0.68 | 3.0% | 18.1% | Growth | Long | 65 | 69 | Hold |
|
| Zillow (Z) | Internet | 30.76 | +3.99% | 0.0% | 2.7% | 0.26 | 8.3% | 23.3% | Growth | Medium | 40 | 74 | Hold |
|
| Всемирный банк (WB) (WB) | Internet | 7.73 | -0.90% | 8.2% | 1.3% | 1.59 | -11.4% | -5.6% | Balanced | Medium | 40 | 70 | Sell |
|
Pg
1
of
1
(Total: 18)