Catalog
Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.
Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.
| Company | Category | Price | Δ% | Div% | Vol20 | EPS(TTM) | QoQ | EPS(SPR) | Style | Horizon | Pot. | Risk | Recommendation | Portfolio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alphabet (GOOG) | Internet | 314.19 | -0.97% | 0.3% | 1.2% | 20.14 | 9.0% | 217.4% | Growth | Long | 46 | 69 | Sell |
|
| Baidu (BIDU) | Internet | 77.85 | +0.84% | 0.0% | 1.4% | -13.76 | -2.6% | -29.8% | Growth | Medium | 14 | 85 | Sell |
|
| DoorDash (DASH) | Internet | 168.44 | -6.10% | 0.0% | 2.4% | 1.94 | 10.4% | -1.7% | Growth | Medium | 39 | 78 | Sell |
|
| Genius Sports (GENI) | Internet | 6.52 | +3.00% | 0.0% | 3.6% | -0.68 | 4.0% | -306.2% | Growth | Medium | 45 | 70 | Sell |
|
| Getty Images (GETY) (GETY) | Media | 0.02 | 0.00% | 0.0% | 25.1% | -0.39 | 1.1% | -4840.4% | Growth | Medium | 10 | 90 | Sell |
|
| Google (GOOGLE) | Internet | 316.80 | -1.06% | 0.3% | 1.3% | 20.14 | 9.0% | 217.4% | Growth | Long | 41 | 70 | Sell |
|
| Groupon (GRPN) | Consumer | 16.65 | +3.29% | 0.0% | 3.0% | -3.10 | 6.4% | 0.0% | Value | Medium | 30 | 73 | Sell |
|
| IAC (IAC) | Finance | 46.15 | 0.00% | 0.0% | 0.0% | 5.57 | 3.3% | 1773.2% | Growth | Medium | 60 | 40 | Buy |
|
| Joyy (YY) | Internet | 41.55 | 0.00% | 0.0% | 0.0% | -90.60 | -1.6% | 0.0% | Balanced | Medium | 20 | 80 | Sell |
|
| Meta Platforms (META) | Internet | 630.56 | -1.88% | 0.3% | 2.2% | 29.69 | 6.2% | 13.1% | Growth | Medium | 67 | 66 | Hold |
|
| Nebius (NBIS) | Software | 153.27 | -3.45% | 0.0% | 4.7% | 0.26 | 45.9% | 83.3% | Growth | Medium | 24 | 85 | Sell |
|
| Pinterest (PINS) | Internet | 21.23 | -4.88% | 0.0% | 2.2% | 0.35 | 17.1% | 22.7% | Growth | Medium | 62 | 62 | Hold |
|
| Reddit (RDDT) | Internet | 138.47 | -4.02% | 0.0% | 2.8% | 4.57 | 21.3% | 31.7% | Growth | Medium | 42 | 74 | Hold |
|
| Scout24 (G24.DE) | Internet | 0.00 | — | 0.0% | 0.0% | 0.00 | 0.0% | 0.0% | Growth | Long | 0 | 0 | — |
|
| Shutterstock (SSTK) | Media | 4.39 | -4.36% | 22.2% | 4.8% | -5.66 | 11.4% | 0.0% | Value | Medium | 30 | 80 | Sell |
|
| Snap (SNAP) | Internet | 6.34 | 0.00% | 0.0% | 3.0% | -0.18 | 4.6% | 17.9% | Growth | Short | 60 | 68 | Hold |
|
| Spotify (SPOT) | Internet | 572.36 | -2.03% | 0.0% | 1.8% | 16.22 | 5.4% | -7.3% | Growth | Medium | 75 | 46 | Buy |
|
| Tencent Music (TME) | Media | 8.48 | -0.35% | 2.8% | 1.5% | 5.56 | 13.8% | 4.2% | Growth | Short | 59 | 61 | Hold |
|
| Trump Media & Technology Group (DJT) | Media | 6.14 | -4.06% | 0.0% | 2.9% | -4.72 | 91.7% | 0.0% | Growth | Medium | 20 | 85 | Sell |
|
| Twilio (TWLO) | Internet | 263.65 | +0.71% | 0.0% | 3.7% | 7.52 | 6.6% | 11.4% | Growth | Long | 79 | 37 | Buy |
|
| Yandex (YNDX) | Internet | 18.94 | 0.00% | 0.0% | 0.0% | 8.73 | 105.5% | 0.0% | Growth | Medium | 57 | 70 | Hold |
|
| Zillow (Z) | Internet | 32.62 | -1.09% | 0.0% | 3.7% | 0.23 | 9.0% | 16.6% | Growth | Medium | 65 | 56 | Sell |
|
| Всемирный банк (WB) (WB) | Internet | 6.18 | -0.32% | 9.4% | 1.1% | 1.34 | 7.9% | 5.6% | Balanced | Medium | 32 | 75 | Sell |
|
Pg
1
of
1
(Total: 23)