Catalog
Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.
Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.
| Company | Category | Price | Δ% | Div% | Vol20 | EPS(TTM) | QoQ | EPS(SPR) | Style | Horizon | Pot. | Risk | Recommendation | Portfolio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alphabet (GOOG) | Internet | 328.40 | +0.01% | 0.3% | 0.9% | 20.14 | 9.0% | 217.4% | Growth | Long | 65 | 42 | Buy |
|
| Baidu (BIDU) | Internet | 90.76 | -1.38% | 0.0% | 3.6% | -13.76 | -2.6% | -29.8% | Growth | Medium | 24 | 85 | Sell |
|
| DoorDash (DASH) | Internet | 201.57 | +2.19% | 0.0% | 1.9% | 1.94 | 10.4% | -1.7% | Growth | Medium | 52 | 68 | Hold |
|
| Genius Sports (GENI) | Internet | 6.97 | -0.85% | 0.0% | 3.3% | -0.68 | 4.0% | -306.2% | Growth | Medium | 45 | 70 | Sell |
|
| Getty Images (GETY) (GETY) | Media | 0.27 | +2.31% | 0.0% | 4.1% | -0.39 | 1.1% | -4840.4% | Growth | Medium | 20 | 85 | Sell |
|
| Google (GOOGLE) | Internet | 330.59 | -0.02% | 0.3% | 1.0% | 20.14 | 9.0% | 217.4% | Growth | Long | 62 | 57 | Hold |
|
| Groupon (GRPN) | Consumer | 18.19 | -0.61% | 0.0% | 0.0% | -3.10 | 6.4% | 0.0% | Value | Medium | 30 | 70 | Sell |
|
| IAC (IAC) | Finance | 46.15 | 0.00% | 0.0% | 0.0% | 5.57 | 3.3% | 1773.2% | Growth | Medium | 62 | 40 | Buy |
|
| Joyy (YY) | Internet | 41.55 | 0.00% | 0.0% | 0.0% | -90.60 | -1.6% | 0.0% | Balanced | Medium | 30 | 80 | Sell |
|
| Meta Platforms (META) | Internet | 650.64 | -0.47% | 0.3% | 1.8% | 26.91 | 8.0% | -14.0% | Growth | Medium | 79 | 37 | Buy |
|
| Nebius (NBIS) | Software | 226.65 | -5.70% | 0.0% | 4.3% | 0.26 | 45.9% | 83.3% | Growth | Medium | 75 | 45 | Buy |
|
| Pinterest (PINS) | Internet | 18.77 | +2.71% | 0.0% | 2.5% | 0.35 | 17.1% | 22.7% | Growth | Medium | 47 | 71 | Sell |
|
| Reddit (RDDT) | Internet | 155.99 | +6.50% | 0.0% | 4.6% | 4.57 | 21.3% | 31.7% | Growth | Medium | 34 | 75 | Sell |
|
| Shutterstock (SSTK) | Media | 5.08 | +0.40% | 18.2% | 3.7% | -5.66 | 11.4% | 0.0% | Value | Medium | 20 | 85 | Sell |
|
| Snap (SNAP) | Internet | 5.43 | +2.14% | 0.0% | 3.4% | -0.18 | 4.6% | 17.9% | Growth | Short | 52 | 70 | Hold |
|
| Spotify (SPOT) | Internet | 526.73 | +0.71% | 0.0% | 2.4% | 16.28 | 5.4% | -7.3% | Growth | Medium | 60 | 70 | Hold |
|
| Tencent Music (TME) | Media | 7.87 | -0.32% | 2.9% | 1.5% | 5.56 | 13.8% | 4.2% | Growth | Short | 44 | 68 | Sell |
|
| Trump Media & Technology Group (DJT) | Media | 8.96 | +2.93% | 0.0% | 3.0% | -4.72 | 91.7% | 0.0% | Growth | Medium | 39 | 74 | Sell |
|
| Twilio (TWLO) | Internet | 233.29 | +2.68% | 0.0% | 2.7% | 7.52 | 6.6% | 11.4% | Growth | Long | 72 | 40 | Buy |
|
| Zillow (Z) | Internet | 31.61 | -1.66% | 0.0% | 2.8% | 0.23 | 9.0% | 16.6% | Growth | Medium | 49 | 69 | Hold |
|
| Всемирный банк (WB) (WB) | Internet | 6.63 | +0.06% | 9.2% | 1.2% | 1.34 | 7.9% | 5.6% | Balanced | Medium | 35 | 70 | Sell |
|
Pg
1
of
1
(Total: 21)