Catalog
Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.
Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.
| Company | Category | Price | Δ% | Div% | Vol20 | EPS(TTM) | QoQ | EPS(SPR) | Style | Horizon | Pot. | Risk | Recommendation | Portfolio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accenture (ACN) | Software | 177.94 | +1.22% | 3.5% | 2.3% | 12.62 | 3.7% | 2.7% | Growth | Medium | 60 | 70 | Hold |
|
| Applied Digital (APLD) | Internet | 26.14 | -3.70% | 0.0% | 4.3% | -0.89 | 104.3% | -242.1% | Growth | Medium | 39 | 75 | Sell |
|
| Aurora Innovation (AUR) | Auto | 6.49 | -0.23% | 0.0% | 4.3% | -0.47 | 100.0% | 8.3% | Growth | Medium | 68 | 62 | Hold |
|
| C3 AI (AI) | Software | 10.54 | +1.59% | 0.0% | 2.8% | -3.09 | 1.5% | 23.2% | Growth | Medium | 53 | 70 | Hold |
|
| CACI International (CACI) | Aerospace / Defense | 628.19 | +3.52% | 0.0% | 1.7% | 24.28 | 15.2% | 20.6% | Growth | Medium | 61 | 56 | Hold |
|
| CDW Corporation (CDW) | Software | 144.71 | +1.64% | 2.1% | 2.8% | 8.25 | 3.1% | 5.3% | Growth | Medium | 65 | 37 | Buy |
|
| Cognizant (CTSH) | Software | 58.64 | +0.76% | 2.1% | 2.1% | 4.66 | 1.3% | 5.3% | Growth | Medium | 61 | 61 | Hold |
|
| EPAM Systems (EPAM) | Software | 114.58 | -0.09% | 0.0% | 2.2% | 7.41 | 1.1% | 7.0% | Balanced | Medium | 62 | 64 | Buy |
|
| ExlService Holdings (EXLS) | — | 35.00 | +0.14% | 0.0% | 1.6% | 1.59 | 4.3% | 0.0% | Balanced | Medium | 45 | 60 | Hold |
|
| Fidelity National Information Services (FIS) | Finance | 38.56 | +1.25% | 4.2% | 1.9% | 5.18 | 17.2% | 6.3% | Growth | Medium | 54 | 68 | Hold |
|
| Fiserv (FI) | Finance | 63.80 | 0.00% | 0.0% | 0.0% | 5.21 | 88.8% | 0.0% | Growth | Medium | 30 | 80 | Sell |
|
| Gartner (IT) | Software | 170.55 | +0.51% | 0.0% | 2.6% | 11.16 | 10.9% | 11.0% | Growth | Medium | 60 | 70 | Hold |
|
| IBM (IBM) | Software | 236.99 | -1.23% | 2.9% | 1.5% | 11.45 | 7.8% | 0.0% | Balanced | Medium | 65 | 40 | Buy |
|
| Infosys (INFY) | Software | 10.88 | -0.46% | 4.5% | 1.6% | 0.82 | 0.8% | -4.8% | Growth | Medium | 36 | 70 | Sell |
|
| Jack Henry & Associates (JKHY) | Software | 162.27 | +2.39% | 1.9% | 2.0% | 7.16 | 2.7% | 19.6% | Growth | Medium | 67 | 40 | Buy |
|
| Kyndryl Holdings (KD) | Software | 12.81 | -1.54% | 0.0% | 2.0% | 1.49 | 300.4% | 24.2% | Growth | Medium | 65 | 49 | Buy |
|
| Leidos (LDOS) | Aerospace / Defense | 129.97 | +1.43% | 1.5% | 1.7% | 10.81 | 3.6% | 12.0% | Balanced | Medium | 47 | 70 | Sell |
|
| Omnicell (OMCL) | Healthcare | 32.58 | -3.14% | 0.0% | 2.1% | 0.85 | 0.8% | 101.1% | Balanced | Medium | 42 | 70 | Hold |
|
| Science Applications International (SAIC) | — | 129.16 | +2.34% | 0.0% | 1.2% | 8.63 | -1.4% | 0.0% | Balanced | Medium | 64 | 39 | Buy |
|
Pg
1
of
1
(Total: 19)