Catalog
Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.
Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.
| Company | Category | Price | Δ% | Div% | Vol20 | EPS(TTM) | QoQ | EPS(SPR) | Style | Horizon | Pot. | Risk | Recommendation | Portfolio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amphenol (APH) | Industrials | 152.67 | -3.02% | 0.8% | 2.2% | 3.66 | 18.3% | 4.0% | Growth | Medium | 65 | 69 | Hold |
|
| BlackSky Technology (BKSY) | Aerospace / Defense | 21.57 | -5.31% | 0.0% | 4.1% | -2.55 | -41.0% | -121.6% | Growth | Medium | 20 | 85 | Sell |
|
| Coherent (COHR) | Semiconductors | 282.39 | -9.84% | 0.0% | 4.7% | 2.29 | 7.1% | 0.0% | Growth | Long | 43 | 70 | Sell |
|
| Corning (GLW) | Materials | 146.68 | -6.05% | 0.7% | 4.8% | 2.11 | -1.7% | 1.2% | Growth | Long | 33 | 70 | Sell |
|
| Fortive (FTV) | Industrials | 62.31 | +2.79% | 0.4% | 1.4% | 1.69 | -4.7% | 8.4% | Growth | Medium | 55 | 49 | Hold |
|
| Jabil (JBL) | Industrials | 312.59 | -2.89% | 0.1% | 2.9% | 8.10 | 5.7% | 1.9% | Growth | Medium | 61 | 56 | Buy |
|
| Keysight Technologies (KEYS) | Semiconductors | 318.67 | -1.99% | 0.0% | 2.3% | 6.08 | 7.3% | 23.7% | Growth | Long | 67 | 48 | Buy |
|
| LightPath Technologies (LPTH) | Semiconductors | 10.83 | -12.45% | 0.0% | 6.5% | -0.50 | 17.1% | 0.0% | Growth | Medium | 32 | 70 | Sell |
|
| Sandisk (SNDK) | Semiconductors | 1436.56 | -10.79% | 0.0% | 7.3% | 30.49 | 96.7% | 60.1% | Growth | Medium | 54 | 75 | Sell |
|
| Sanmina (SANM) | Industrials | 208.43 | -4.63% | 0.0% | 3.9% | 4.81 | 25.8% | 30.6% | Growth | Medium | 62 | 66 | Hold |
|
| TDK (TTDKY) | Semiconductors | 18.30 | -1.24% | 1.2% | 2.6% | 104.55 | -4.3% | -50.0% | Growth | Medium | 34 | 70 | Sell |
|
| TE Connectivity (TEL) | Auto | 202.94 | +2.09% | 1.8% | 1.5% | 9.88 | 1.6% | 1.5% | Growth | Medium | 51 | 63 | Sell |
|
| Teledyne Technologies (TDY) | Aerospace / Defense | 655.35 | +0.63% | 0.0% | 1.1% | 19.88 | -3.2% | 5.8% | Growth | Medium | 69 | 41 | Buy |
|
| Trimble Inc. (TRMB) | Software | 52.91 | +5.08% | 0.0% | 2.0% | 1.92 | -3.1% | 9.7% | Growth | Long | 39 | 70 | Sell |
|
Pg
1
of
1
(Total: 14)