Catalog
Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.
Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.
| Company | Category | Price | Δ% | Div% | Vol20 | EPS(TTM) | QoQ | EPS(SPR) | Style | Horizon | Pot. | Risk | Recommendation | Portfolio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cboe Global Markets (CBOE) | Finance | 286.37 | -1.88% | 1.0% | 2.1% | 11.74 | 5.7% | 4.4% | Growth | Medium | 65 | 40 | Buy |
|
| CME Group (CME) | Finance | 273.91 | -0.29% | 3.7% | 1.2% | 11.80 | 14.0% | 0.7% | Growth | Long | 63 | 42 | Hold |
|
| Coinbase (COIN) | Finance | 173.66 | -0.60% | 0.0% | 5.1% | -3.69 | -13.7% | -206.5% | Growth | Medium | 44 | 70 | Sell |
|
| FactSet (FDS) | Finance | 279.22 | +0.02% | 1.9% | 2.2% | 15.27 | 1.9% | 1.8% | Growth | Medium | 60 | 70 | Hold |
|
| Intercontinental Exchange (ICE) | Finance | 155.69 | -0.52% | 2.5% | 1.4% | 6.90 | 16.8% | 1.8% | Balanced | Medium | 67 | 39 | Buy |
|
| Moody's (MCO) | Finance | 468.81 | -1.26% | 0.8% | 1.5% | 15.81 | 5.1% | 9.9% | Growth | Long | 63 | 48 | Hold |
|
| MSCI (MSCI) | Finance | 547.58 | -1.26% | 1.4% | 1.2% | 18.18 | 1.9% | -1.0% | Growth | Medium | 62 | 49 | Hold |
|
| Nasdaq (NDAQ) | Finance | 92.55 | -1.77% | 1.5% | 1.1% | 3.47 | 18.5% | 8.7% | Growth | Medium | 61 | 50 | Hold |
|
| S&P Global (SPGI) | Finance | 414.68 | -0.88% | 0.9% | 1.7% | 16.43 | -0.6% | 0.4% | Value | Medium | 45 | 70 | Sell |
|
Pg
1
of
1
(Total: 9)