Catalog
Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.
Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.
| Company | Category | Price | Δ% | Div% | Vol20 | EPS(TTM) | QoQ | EPS(SPR) | Style | Horizon | Pot. | Risk | Recommendation | Portfolio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Bitcoin (ABTC) | Finance | 8.61 | -1.32% | 0.0% | 7.1% | -2.86 | 7.9% | 0.0% | Growth | Medium | 30 | 80 | Sell |
|
| Charles Schwab (SCHW) | Finance | 98.92 | -0.18% | 1.2% | 1.6% | 5.52 | 16.7% | 3.8% | Balanced | Medium | 60 | 70 | Hold |
|
| Cipher Mining (CIFR) | Energy | 16.07 | -2.67% | 0.0% | 5.6% | -2.87 | -28.7% | -162.7% | Growth | Medium | 20 | 80 | Sell |
|
| Circle (CRCL) | Finance | 83.26 | -0.53% | 0.0% | 5.9% | 1.89 | 1.0% | 10.6% | Growth | Medium | 44 | 73 | Sell |
|
| eToro (ETOR) (ETOR) | Finance | 25.73 | +0.19% | 0.0% | 1.9% | 3.01 | -10.6% | -5.1% | Growth | Medium | 24 | 80 | Sell |
|
| Evercore (EVR) | Finance | 257.28 | -0.46% | 1.0% | 1.4% | 19.24 | 8.0% | 38.7% | Growth | Medium | 41 | 70 | Sell |
|
| Futu Holdings (FUTU) | Finance | 112.48 | -0.45% | 2.3% | 1.6% | 79.84 | 23.1% | 11.7% | Growth | Medium | 59 | 70 | Hold |
|
| Galaxy Digital Holdings (GLXY) | Finance | 22.85 | -0.93% | 0.0% | 4.7% | -0.42 | -14.7% | 80.5% | Balanced | Medium | 25 | 77 | Sell |
|
| Gemini (GEMI) (GEMI) | Finance | 5.21 | -1.49% | 0.0% | 8.0% | -4.17 | 15.5% | -27.1% | Growth | Short | 34 | 75 | Sell |
|
| Gold (GOLD) | Materials | 43.17 | +0.68% | 4.1% | 3.9% | 3.11 | -51.6% | -57.2% | Growth | Medium | 34 | 70 | Sell |
|
| Goldman Sachs (GS) | Finance | 911.00 | -0.57% | 1.9% | 1.7% | 65.64 | 123.1% | 45.0% | Growth | Long | 48 | 70 | Hold |
|
| Hut 8 (HUT) | Finance | 86.67 | -6.67% | 0.0% | 5.0% | -5.41 | 5.5% | -130.9% | Growth | Medium | 33 | 70 | Sell |
|
| Hyperliquid Strategies (PURR) | Finance | 12.09 | +1.43% | 0.0% | 5.1% | 0.65 | 141.2% | 14100.0% | Growth | Medium | 70 | 67 | Hold |
|
| Jefferies Financial Group (JEF) | Finance | 45.77 | -1.62% | 4.3% | 1.6% | 3.79 | -34.9% | -11.2% | Growth | Medium | 31 | 73 | Sell |
|
| Lazard (LAZ) | Finance | 35.94 | +0.38% | 5.6% | 2.0% | 2.29 | 7.6% | -64.5% | Value | Long | 30 | 71 | Sell |
|
| LPL Financial (LPLA) | Finance | 304.96 | -1.00% | 0.4% | 2.1% | 12.59 | 5.0% | 8.3% | Growth | Medium | 57 | 62 | Sell |
|
| Mara Holdings (MARA) | Finance | 11.63 | -2.96% | 0.0% | 4.6% | -9.39 | 0.2% | -1060.4% | Growth | Medium | 30 | 80 | Sell |
|
| MarketAxess (MKTX) | Finance | 164.00 | +0.02% | 1.9% | 0.1% | 8.49 | -6.4% | 5.4% | Growth | Medium | 60 | 40 | Buy |
|
| Morgan Stanley (MS) | Finance | 191.24 | -0.82% | 2.1% | 1.2% | 12.44 | 4.0% | 19.7% | Growth | Long | 54 | 75 | Hold |
|
| Raymond James Financial (RJF) | Finance | 159.51 | -0.22% | 1.7% | 1.0% | 10.79 | 2.1% | 2.5% | Growth | Medium | 53 | 61 | Sell |
|
| RIOT (RIOT) | Energy | 20.54 | -3.97% | 0.0% | 3.9% | -3.68 | 4.2% | -124.2% | Growth | Short | 30 | 80 | Sell |
|
| Robinhood (HOOD) | Finance | 114.40 | -1.57% | 0.0% | 4.8% | 2.31 | 22.6% | 40.9% | Growth | Medium | 60 | 56 | Hold |
|
| Stride (STRD) | Finance | 73.24 | +0.36% | 10.2% | 1.6% | -35.65 | 1.1% | -52777.3% | Growth | Medium | 30 | 80 | Sell |
|
| Tradeweb (TW) | Finance | 100.94 | +0.33% | 0.5% | 1.6% | 4.20 | -9.5% | 3.1% | Growth | Long | 43 | 70 | Sell |
|
Pg
1
of
1
(Total: 24)