Catalog
Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.
Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.
| Company | Category | Price | Δ% | Div% | Vol20 | EPS(TTM) | QoQ | EPS(SPR) | Style | Horizon | Pot. | Risk | Recommendation | Portfolio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Bitcoin (ABTC) | Finance | 5.07 | +0.40% | 0.0% | 6.4% | -1.19 | -5.5% | 2978.5% | Growth | Medium | 10 | 85 | Sell |
|
| Charles Schwab (SCHW) | Finance | 92.98 | +1.37% | 1.7% | 1.4% | 5.89 | -4.1% | 2.4% | Balanced | Medium | 58 | 69 | Hold |
|
| Cipher Mining (CIFR) | Energy | 6.86 | -4.06% | 0.0% | 9.3% | -2.86 | 7.5% | 12.0% | Growth | Medium | 24 | 85 | Sell |
|
| Circle (CRCL) | Finance | 62.20 | -2.54% | 0.0% | 3.8% | 1.86 | 23.3% | 119.5% | Growth | Medium | 26 | 78 | Sell |
|
| eToro (ETOR) (ETOR) | Finance | 22.50 | +0.18% | 0.0% | 1.9% | 3.01 | -10.6% | -5.1% | Growth | Medium | 21 | 79 | Sell |
|
| Evercore (EVR) | Finance | 296.35 | +0.34% | 1.0% | 3.7% | 19.24 | 8.0% | 38.7% | Growth | Medium | 78 | 41 | Buy |
|
| Futu Holdings (FUTU) | Finance | 95.75 | +0.14% | 2.6% | 2.9% | 79.84 | 23.1% | 11.7% | Growth | Medium | 52 | 66 | Hold |
|
| Galaxy Digital Holdings (GLXY) | Finance | 14.38 | -5.27% | 0.0% | 8.3% | -0.81 | -0.3% | 193.2% | Balanced | Medium | 24 | 85 | Sell |
|
| Gemini (GEMI) (GEMI) | Finance | 2.38 | -9.35% | 0.0% | 5.4% | -4.17 | 15.5% | -27.1% | Growth | Short | 10 | 85 | Sell |
|
| Gold (GOLD) | Materials | 36.22 | -0.49% | 4.8% | 3.1% | 3.20 | -34.8% | -92.7% | Growth | Medium | 30 | 80 | Sell |
|
| Goldman Sachs (GS) | Finance | 916.56 | +0.32% | 2.5% | 2.3% | 70.46 | -1.9% | 32.3% | Growth | Long | 56 | 70 | Hold |
|
| Hut 8 (HUT) | Finance | 57.57 | -7.11% | 0.0% | 8.7% | -5.27 | -5.2% | 235.8% | Growth | Medium | 24 | 85 | Sell |
|
| Hyperliquid Strategies (PURR) | Finance | 8.70 | -1.19% | 0.0% | 7.7% | 3.21 | 93.4% | 5150.0% | Growth | Medium | 30 | 70 | Sell |
|
| Jefferies Financial Group (JEF) | Finance | 45.69 | -1.25% | 4.3% | 3.1% | 3.89 | -5.3% | 8.0% | Growth | Medium | 51 | 70 | Hold |
|
| Lazard (LAZ) | Finance | 40.40 | -1.15% | 5.2% | 2.5% | 1.83 | -0.1% | -14.2% | Value | Long | 54 | 64 | Hold |
|
| LPL Financial (LPLA) | Finance | 292.46 | +0.07% | 0.4% | 4.1% | 17.49 | 3.0% | 5.5% | Growth | Medium | 60 | 67 | Hold |
|
| Mara Holdings (MARA) | Finance | 6.99 | -2.92% | 0.0% | 5.8% | -9.39 | 0.2% | -1060.4% | Growth | Medium | 14 | 90 | Sell |
|
| MarketAxess (MKTX) | Finance | 165.22 | +0.04% | 2.3% | 0.1% | 8.18 | -3.7% | -4.6% | Growth | Medium | 60 | 40 | Buy |
|
| Morgan Stanley (MS) | Finance | 190.65 | +0.78% | 2.4% | 2.3% | 12.68 | -3.5% | 3.4% | Growth | Long | 59 | 70 | Hold |
|
| Raymond James Financial (RJF) | Finance | 168.64 | +0.81% | 1.7% | 1.8% | 10.79 | 2.1% | 2.5% | Growth | Medium | 70 | 40 | Buy |
|
| RIOT (RIOT) | Energy | 17.52 | -1.74% | 0.0% | 6.8% | -3.97 | 4.1% | 103.0% | Growth | Short | 58 | 67 | Hold |
|
| Robinhood (HOOD) | Finance | 77.86 | -4.29% | 0.0% | 3.5% | 2.20 | 9.5% | 7.5% | Growth | Medium | 33 | 75 | Sell |
|
| Stride (STRD) | Finance | 66.65 | -1.26% | 10.2% | 1.0% | -35.65 | 1.1% | -52777.3% | Growth | Medium | 30 | 80 | Sell |
|
| Tradeweb (TW) | Finance | 132.74 | +0.84% | 0.5% | 1.4% | 4.27 | 4.6% | 1.0% | Growth | Long | 75 | 30 | Buy |
|
| Virtu Financial (VIRT) | Finance | 59.33 | -0.47% | 2.0% | 1.6% | 8.77 | -3.1% | 16.4% | Balanced | Medium | 66 | 49 | Hold |
|
Pg
1
of
1
(Total: 25)