Catalog
Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.
Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.
| Company | Category | Price | Δ% | Div% | Vol20 | EPS(TTM) | QoQ | EPS(SPR) | Style | Horizon | Pot. | Risk | Recommendation | Portfolio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMC Entertainment Holdings (AMC) | Media | 2.89 | 0.00% | 0.0% | 3.3% | -1.06 | 52.7% | 366.7% | Growth | Short | 60 | 70 | Hold |
|
| Cinemark (CNK) | Media | 38.98 | 0.00% | 1.0% | 1.6% | 1.86 | 68.9% | 15.5% | Value | Medium | 78 | 35 | Buy |
|
| Dave & Buster's (PLAY) | Consumer | 7.07 | 0.00% | 0.0% | 4.0% | -2.56 | -2.7% | -300.0% | Growth | Medium | 30 | 80 | Sell |
|
| Fox Corp. (FOXA) | Media | 65.33 | 0.00% | 0.8% | 1.7% | 3.83 | -22.9% | 29.4% | Growth | Medium | 58 | 63 | Hold |
|
| Fox Corporation (Class B) (FOX) | Media | 58.15 | 0.00% | 0.9% | 1.7% | 3.83 | -22.9% | 29.4% | Growth | Medium | 42 | 68 | Sell |
|
| IMAX (IMAX) | Media | 52.08 | 0.00% | 0.0% | 1.6% | 0.75 | 26.4% | 41.1% | Growth | Medium | 75 | 36 | Buy |
|
| Liberty Formula One (FWONK) | Media | 89.13 | 0.00% | 0.0% | 1.4% | 1.84 | 31.4% | -91.7% | Growth | Medium | 35 | 75 | Sell |
|
| Live Nation (LYV) | Media | 172.58 | 0.00% | 0.0% | 1.0% | -1.10 | 102.1% | 58.9% | Growth | Medium | 56 | 69 | Hold |
|
| Madison Square Garden Entertainment (MSGE) | Media | 76.67 | 0.00% | 0.0% | 1.5% | 1.39 | -20.3% | 52.3% | Growth | Long | 35 | 75 | Sell |
|
| Madison Square Garden Sports (MSGS) | Media | 384.39 | 0.00% | 0.0% | 1.7% | 0.32 | -35.5% | 87.4% | Growth | Long | 33 | 70 | Sell |
|
| Manchester United (MANU) | Media | 20.72 | 0.00% | 0.0% | 1.4% | -0.25 | -16.2% | 44.7% | Growth | Medium | 30 | 70 | Sell |
|
| Netflix (NFLX) | Internet | 63.90 | 0.00% | 0.0% | 2.0% | 3.52 | 2.5% | 6.1% | Growth | Medium | 27 | 75 | Sell |
|
| News Corp (NWSA) | Media | 30.59 | 0.00% | 1.3% | 1.0% | 1.88 | -15.6% | 21.2% | Balanced | Medium | 60 | 52 | Buy |
|
| News Corp (Class B) (NWS) | Media | 33.47 | 0.00% | 1.1% | 0.9% | 0.75 | -7.4% | 60.0% | Growth | Medium | 60 | 45 | Buy |
|
| Nexstar Media Group (NXST) | Media | 164.75 | 0.00% | 4.4% | 1.4% | 5.64 | 120.6% | -39.6% | Growth | Medium | 51 | 70 | Hold |
|
| Paramount Skydance Corp. (PSKY) | Media | 9.78 | 0.00% | 2.4% | 0.6% | -0.57 | -13.3% | 53.3% | Growth | Medium | 30 | 70 | Sell |
|
| Pixar Animation Studios (DIS) | Media | 110.40 | 0.00% | 2.0% | 0.9% | 6.26 | -3.1% | 3.8% | Balanced | Medium | 63 | 48 | Hold |
|
| Roku (ROKU) | Internet | 157.23 | 0.00% | 0.0% | 0.6% | 2.40 | 8.5% | 67.6% | Growth | Medium | 70 | 40 | Buy |
|
| Sinclair Broadcast Group (SBGI) | Media | 11.97 | 0.00% | 7.2% | 2.2% | 0.91 | -3.5% | 141.2% | Growth | Medium | 35 | 70 | Sell |
|
| SIRI (SIRI) | Media | 27.41 | 0.00% | 4.0% | 1.1% | 2.61 | 3.3% | -10.4% | Growth | Medium | 60 | 40 | Buy |
|
| Sphere Entertainment (SPHR) | Media | 110.44 | 0.00% | 0.0% | 4.4% | -2.29 | -18.8% | 29.1% | Growth | Medium | 21 | 81 | Sell |
|
| TKO Group Holdings (TKO) | Telecom | 171.23 | 0.00% | 1.8% | 1.4% | 3.02 | -3.1% | -5.0% | Growth | Medium | 26 | 75 | Sell |
|
| Warner Bros. Discovery (WBD) | Media | 30.95 | 0.00% | 0.0% | 0.1% | -1.27 | -2.0% | 142.7% | Growth | Medium | 54 | 70 | Sell |
|
| Warner Music Group (WMG) | Media | 30.29 | 0.00% | 2.5% | 1.9% | 1.29 | 7.6% | 10.6% | Growth | Medium | 71 | 39 | Buy |
|
Pg
1
of
1
(Total: 24)