Catalog
Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.
Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.
| Company | Category | Price | Δ% | Div% | Vol20 | EPS(TTM) | QoQ | EPS(SPR) | Style | Horizon | Pot. | Risk | Recommendation | Portfolio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Products and Chemicals (APD) | Industrials | 305.72 | -0.47% | 3.3% | 0.9% | 9.45 | 2.2% | 3.9% | Growth | Medium | 65 | 42 | Buy |
|
| Albemarle (ALB) | Materials | 93.42 | -0.27% | 1.2% | 1.3% | -3.40 | 0.0% | -32.5% | Growth | Long | 24 | 85 | Sell |
|
| Chemours (CC) | Materials | 12.87 | +0.47% | 2.0% | 1.3% | -2.73 | 3.8% | -63.4% | Value | Short | 21 | 80 | Sell |
|
| DuPont (DD) | Materials | 136.25 | -0.22% | 2.7% | 1.2% | -0.06 | -0.7% | 7.0% | Growth | Short | 50 | 74 | Sell |
|
| Eastman Chemical (EMN) | Materials | 65.73 | +1.23% | 5.7% | 1.3% | 3.49 | 10.3% | 1.9% | Growth | Medium | 50 | 75 | Sell |
|
| Ecolab (ECL) | Materials | 288.95 | +0.15% | 1.0% | 0.9% | 7.50 | 8.6% | 0.5% | Growth | Medium | 79 | 36 | Buy |
|
| Element Solutions (ESI) | Materials | 33.54 | +0.99% | 1.0% | 2.6% | 0.85 | 1.8% | 8.7% | Balanced | Medium | 34 | 75 | Sell |
|
| IMCD (IMCD.AS) | Materials | 0.00 | — | 0.0% | 0.0% | 0.00 | 0.0% | 0.0% | Balanced | Medium | 0 | 0 | — |
|
| International Flavors & Fragrances (IFF) | Consumer | 93.69 | -0.49% | 1.7% | 1.1% | 1.09 | -28.7% | -23.4% | Growth | Medium | 49 | 70 | Sell |
|
| Linde (LIN) | Industrials | 507.56 | -0.25% | 1.2% | 0.9% | 15.56 | 5.8% | 0.2% | Growth | Medium | 64 | 43 | Buy |
|
| LyondellBasell (LYB) | Materials | 67.35 | +1.35% | 5.2% | 1.3% | -1.12 | 27.5% | 25.0% | Growth | Medium | 64 | 58 | Hold |
|
| Moov (MOOV) | Materials | 0.00 | 0.00% | 0.0% | 0.0% | 0.00 | 0.0% | 0.0% | Value | Medium | 5 | 95 | Sell |
|
| Olin (OLN) | Materials | 15.94 | +1.79% | 5.4% | 2.0% | -1.23 | 10.0% | 0.0% | — | Medium | 40 | 70 | Sell |
|
| Perimeter Solutions (PRM) | Materials | 28.10 | +1.08% | 0.0% | 1.9% | -2.20 | 71.0% | -19.2% | Growth | Medium | 32 | 76 | Sell |
|
| PPG Industries (PPG) | Materials | 109.90 | -0.64% | 3.3% | 1.0% | 7.02 | 14.4% | -0.9% | Balanced | Medium | 62 | 50 | Buy |
|
| Sherwin-Williams (SHW) | Materials | 335.16 | -0.56% | 0.9% | 1.3% | 10.95 | 19.8% | 5.1% | Growth | Medium | 65 | 52 | Buy |
|
| SQM (SQM) | Materials | 56.97 | -0.30% | 4.0% | 1.3% | 4.86 | 40.3% | 13.8% | Growth | Long | 33 | 76 | Sell |
|
| WD-40 Company (WDFC) | Materials | 216.06 | +1.57% | 2.0% | 0.9% | 6.60 | 20.7% | 49.4% | Growth | Long | 70 | 40 | Buy |
|
| Westlake (WLK) | Materials | 65.31 | +1.16% | 3.4% | 1.7% | -9.62 | 23.3% | 9.8% | Growth | Medium | 38 | 70 | Sell |
|
Pg
1
of
1
(Total: 19)