Catalog
Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.
Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.
| Company | Category | Price | Δ% | Div% | Vol20 | EPS(TTM) | QoQ | EPS(SPR) | Style | Horizon | Pot. | Risk | Recommendation | Portfolio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Products and Chemicals (APD) | Industrials | 293.65 | -0.54% | 3.3% | 0.9% | 9.45 | 2.2% | 3.9% | Growth | Medium | 60 | 70 | Hold |
|
| Albemarle (ALB) | Materials | 122.11 | -3.02% | 1.2% | 2.7% | -3.40 | 0.0% | -32.5% | Growth | Long | 31 | 72 | Sell |
|
| Chemours (CC) | Materials | 15.07 | +0.20% | 2.0% | 1.9% | -2.73 | 3.8% | -63.4% | Value | Short | 20 | 80 | Sell |
|
| DuPont (DD) | Materials | 127.30 | -0.53% | 2.7% | 1.1% | -0.06 | -0.7% | 7.0% | Growth | Short | 35 | 70 | Sell |
|
| Eastman Chemical (EMN) | Materials | 68.38 | +0.06% | 5.7% | 1.6% | 3.49 | 10.3% | 1.9% | Growth | Medium | 45 | 70 | Sell |
|
| Ecolab (ECL) | Materials | 271.60 | -0.22% | 1.2% | 1.0% | 7.50 | 8.6% | 0.5% | Growth | Medium | 45 | 65 | Sell |
|
| Element Solutions (ESI) | Materials | 34.17 | -4.50% | 0.9% | 2.1% | 0.74 | 16.4% | 8.7% | Balanced | Medium | 57 | 68 | Hold |
|
| International Flavors & Fragrances (IFF) | Consumer | 84.05 | -0.31% | 2.3% | 1.3% | 1.09 | -28.7% | -23.4% | Growth | Medium | 40 | 70 | Sell |
|
| Linde (LIN) | Industrials | 461.62 | -1.08% | 1.6% | 0.8% | 15.56 | 5.8% | 0.2% | Growth | Medium | 46 | 66 | Sell |
|
| LyondellBasell (LYB) | Materials | 64.33 | -0.28% | 5.3% | 1.9% | -1.12 | 27.5% | 25.0% | Growth | Medium | 53 | 70 | Sell |
|
| Olin (OLN) | Materials | 17.31 | -0.86% | 4.7% | 2.0% | -1.23 | 10.0% | 0.0% | — | Medium | 39 | 70 | Sell |
|
| Perimeter Solutions (PRM) | Materials | 30.54 | -2.21% | 0.0% | 2.2% | -2.20 | 71.0% | -19.2% | Growth | Medium | 40 | 73 | Sell |
|
| PPG Industries (PPG) | Materials | 105.05 | -1.98% | 2.6% | 1.0% | 7.02 | 14.4% | -0.9% | Balanced | Medium | 40 | 70 | Sell |
|
| Sherwin-Williams (SHW) | Materials | 317.44 | -1.00% | 1.0% | 1.2% | 10.95 | 19.8% | 5.1% | Growth | Medium | 52 | 63 | Hold |
|
| SQM (SQM) | Materials | 72.49 | -3.94% | 3.2% | 2.2% | 4.86 | 40.3% | 13.8% | Growth | Long | 61 | 66 | Hold |
|
| WD-40 Company (WDFC) | Materials | 199.04 | -0.40% | 2.0% | 1.6% | 6.60 | 20.7% | 49.4% | Growth | Long | 43 | 67 | Sell |
|
| Westlake (WLK) | Materials | 71.62 | -0.22% | 2.8% | 1.5% | -9.62 | 23.3% | 9.8% | Growth | Medium | 30 | 70 | Sell |
|
Pg
1
of
1
(Total: 17)