Catalog
Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.
Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.
| Company | Category | Price | Δ% | Div% | Vol20 | EPS(TTM) | QoQ | EPS(SPR) | Style | Horizon | Pot. | Risk | Recommendation | Portfolio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BNP Paribas (BNPQY) | Finance | 59.50 | -1.06% | 8.0% | 1.4% | 10.79 | -62.8% | 12.5% | Growth | Medium | 52 | 70 | Hold |
|
| Customers Bank (CUBI) | Finance | 78.86 | +0.90% | 0.0% | 1.3% | 8.49 | -7.0% | 2.5% | Balanced | Medium | 39 | 75 | Sell |
|
| Deutsche Bank (DB) | Finance | 40.34 | -0.77% | 5.2% | 1.2% | 3.31 | 97.8% | 22.2% | Growth | Medium | 72 | 35 | Buy |
|
| East West Bancorp (EWBC) | Finance | 129.37 | +0.85% | 2.3% | 1.1% | 10.50 | 2.4% | 0.0% | Balanced | Medium | 58 | 36 | Hold |
|
| Fifth Third Bancorp (FITB) | Finance | 54.20 | +0.03% | 3.0% | 1.2% | 2.96 | 14.6% | -0.8% | Balanced | Medium | 61 | 54 | Hold |
|
| HDFC Bank (HDB) | Finance | 21.84 | -1.09% | 0.0% | 1.3% | 311.83 | 12.8% | 0.0% | Value | Medium | 35 | 70 | Sell |
|
| Huntington Bancshares (HBAN) | Finance | 16.73 | +0.60% | 4.6% | 1.1% | 1.36 | 10.6% | -8.0% | Value | Medium | 51 | 65 | Hold |
|
| KeyCorp (KEY) | Finance | 21.68 | -0.25% | 3.7% | 1.2% | 1.73 | -24.5% | 4.2% | Balanced | Medium | 48 | 70 | Sell |
|
| M&T Bank (MTB) | Finance | 238.04 | +0.02% | 2.5% | 1.1% | 18.96 | 4.2% | 14.8% | Balanced | Medium | 62 | 40 | Buy |
|
| OceanFirst Financial (OCFC) | Finance | 18.74 | +0.48% | 4.1% | 1.1% | 0.85 | 25.9% | 0.5% | Balanced | Short | 45 | 65 | Sell |
|
| OFG Bancorp (OFG) | Finance | 52.56 | +0.77% | 3.2% | 0.9% | 5.02 | 1.9% | 18.8% | Growth | Long | 68 | 38 | Buy |
|
| PNC Financial (PNC) | Finance | 242.98 | +0.95% | 2.9% | 1.0% | 18.18 | 4.4% | 8.7% | Growth | Medium | 63 | 54 | Hold |
|
| Popular Inc. (BPOP) | Finance | 163.96 | -0.54% | 2.3% | 0.9% | 14.82 | 4.7% | 16.9% | Growth | Medium | 60 | 70 | Hold |
|
| Regions Financial (RF) | Finance | 29.95 | +0.20% | 3.7% | 1.2% | 2.43 | -3.4% | 1.6% | Growth | Medium | 45 | 57 | Hold |
|
| Triumph Financial (TFIN) | Finance | 66.38 | +0.26% | 0.0% | 1.1% | 1.48 | -11.8% | 0.6% | Growth | Medium | 40 | 70 | Sell |
|
| Truist Financial (TFC) | Finance | 50.33 | +0.36% | 4.0% | 1.2% | 4.41 | 2.7% | 13.9% | Balanced | Medium | 63 | 48 | Hold |
|
| UMB Financial (UMBF) (UMBF) | Finance | 139.37 | -1.31% | 1.5% | 1.3% | 12.08 | 28.8% | 0.0% | Balanced | Medium | 76 | 36 | Buy |
|
| US Bancorp (USB) | Finance | 62.41 | +0.48% | 3.3% | 1.1% | 5.01 | 0.8% | 5.5% | Balanced | Medium | 63 | 40 | Buy |
|
| Western Alliance (WAL) | Finance | 79.28 | -0.48% | 2.1% | 1.1% | 9.00 | -38.3% | 0.0% | Balanced | Medium | 49 | 68 | Hold |
|
| Zions Bancorp (ZION) | Finance | 68.29 | +0.26% | 2.7% | 1.2% | 7.87 | 25.0% | 94.3% | Value | Medium | 67 | 40 | Buy |
|
Pg
1
of
1
(Total: 20)