Catalog
Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.
Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.
| Company | Category | Price | Δ% | Div% | Vol20 | EPS(TTM) | QoQ | EPS(SPR) | Style | Horizon | Pot. | Risk | Recommendation | Portfolio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Columbia Sportswear (COLM) | Consumer | 56.19 | +0.23% | 2.1% | 1.6% | 3.86 | -21.1% | 233.2% | Balanced | Medium | 46 | 69 | Hold |
|
| Hanes (HBI) | Consumer | 6.47 | 0.00% | 0.0% | 0.0% | 0.94 | -10.1% | 0.0% | Balanced | Medium | 30 | 70 | Sell |
|
| Kontoor Brands (KTB) | Consumer | 66.32 | -1.25% | 3.1% | 2.2% | 4.99 | -39.8% | 5.5% | Growth | Long | 40 | 69 | Sell |
|
| Levi Strauss & Co (LEVI) | Consumer | 20.04 | -1.60% | 2.8% | 1.6% | 1.63 | -10.4% | 16.7% | Growth | Medium | 40 | 70 | Sell |
|
| PVH (PVH) | Consumer | 68.39 | -0.18% | 0.2% | 2.5% | -3.56 | 3.6% | 20.1% | Growth | Medium | 29 | 78 | Sell |
|
| Ralph Lauren (RL) | Consumer | 334.50 | -0.33% | 1.1% | 1.3% | 16.09 | -1.0% | 6.2% | Growth | Long | 44 | 70 | Sell |
|
| Under Armour (UA) | Consumer | 4.75 | -1.15% | 0.0% | 2.3% | -1.15 | -6.3% | 193.9% | Growth | Medium | 20 | 80 | Sell |
|
| VF Corp (VFC) | Consumer | 12.53 | -2.98% | 3.3% | 1.7% | 0.70 | -22.9% | -4565.6% | Balanced | Medium | 20 | 85 | Sell |
|
Pg
1
of
1
(Total: 8)