Catalog

Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.

Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.

Advanced filters: dividends, profile and fundamentals
Reset
Total stocks 56
Company Category Price Δ% Div% Vol20 EPS(TTM) QoQ EPS(SPR) Style Horizon Pot. Risk Recommendation Portfolio
Martin Marietta Materials, Inc. (MLM) Materials 496.42 -1.31% 0.6% 1.5% 40.78 43.0% 5.0% Growth Long 56 66 Hold
Mosaic (MOS) Materials 25.61 -2.31% 4.3% 2.4% 0.20 -5.8% 7.7% Growth Medium 60 48 Hold
MP Materials Corp (MP) Materials 51.95 -4.33% 0.0% 3.4% -0.34 19.7% 0.6% Growth Long 48 63 Hold
Newmont (NEM) Materials 127.12 -1.24% 0.8% 2.9% 7.95 -51.9% 2.4% Growth Long 55 71 Hold
NovaGold Resources (NG) Materials 7.78 -3.95% 0.0% 4.5% -0.17 0.0% 0.0% Growth Long 31 70 Sell
Nucor (NUE) Materials 253.78 -1.60% 1.1% 2.1% 10.11 23.5% -9.4% Growth Long 67 49 Hold
Nutrien (NTR) Materials 79.39 -1.65% 3.4% 1.6% 4.94 78.8% -3.3% Balanced Medium 70 40 Buy
O-I Glass (OI) Materials 6.58 -0.68% 0.0% 3.7% -7.52 8.3% -44.4% Growth Short 20 80 Sell
Olin (OLN) Materials 17.25 -1.17% 4.7% 2.0% -1.23 10.0% 0.0% Medium 39 70 Sell
Owens Corning (OC) Materials 126.28 -1.86% 2.3% 1.9% -8.14 21.7% 27.2% Balanced Medium 51 63 Hold
Packaging Corporation of America (PKG) Materials 231.76 +1.97% 2.8% 1.2% 7.73 5.2% 1.7% Balanced Medium 67 58 Buy
Perimeter Solutions (PRM) Materials 30.93 -0.96% 0.0% 2.2% -2.20 71.0% -19.2% Growth Medium 40 73 Sell
PPG Industries (PPG) Materials 104.61 -2.39% 2.6% 1.0% 7.02 14.4% -0.9% Balanced Medium 40 70 Sell
Quanex Building Products (NX) Materials 21.12 -3.34% 0.0% 5.4% 0.99 8.5% 0.0% Growth Medium 72 35 Buy
Sherwin-Williams (SHW) Materials 315.92 -1.47% 1.0% 1.2% 10.95 19.8% 5.1% Growth Medium 52 63 Hold
Smurfit Westrock (SW) Materials 42.32 +0.28% 3.9% 1.6% 0.95 19.9% -13.5% Growth Medium 46 68 Hold
SPX Technologies (SPXC) Materials 186.47 -3.25% 0.0% 1.5% 5.63 19.8% 9.2% Balanced Medium 42 70 Sell
SQM (SQM) Materials 72.70 -3.66% 3.2% 2.2% 4.86 40.3% 13.8% Growth Long 61 66 Hold
Steel Dynamics (STLD) Materials 237.03 -1.52% 1.4% 2.8% 9.37 17.9% 5.8% Growth Medium 66 40 Buy
Ternium (TX) Materials 57.14 -1.67% 3.8% 1.1% 3.62 10.3% 0.0% Value Long 75 30 Buy
Trex (TREX) Materials 43.70 -3.95% 0.0% 1.7% 1.68 21.7% -2.1% Growth Medium 59 62 Sell
USA Rare Earth (USA) (USA) Materials 5.84 -0.93% 11.2% 0.7% 1.47 583.8% 0.0% Growth Short 61 56 Hold
VanEck Agribusiness ETF (MOO) Materials 86.93 -0.87% 0.0% 0.9% 0.00 0.0% 0.0% Balanced Medium 62 38 Hold
Vulcan Materials (VMC) Materials 248.90 -0.40% 0.7% 1.5% 8.45 -8.2% 22.7% Growth Medium 35 70 Sell
WD-40 Company (WDFC) Materials 200.28 +0.22% 2.0% 1.6% 6.60 20.7% 49.4% Growth Long 43 67 Sell
Westlake (WLK) Materials 70.94 -1.16% 2.8% 1.5% -9.62 23.3% 9.8% Growth Medium 30 70 Sell
Pg 2 of 2 (Total: 56) ← Back