Catalog

Help
Build your portfolio here
Enter the quantity next to the stocks you need — your portfolio will be created automatically.

Quick screener: filter by category and recommendation, review fundamentals, metrics and company profiles.

Advanced filters: dividends, profile and fundamentals
Reset
Total stocks 161
Company Category Price Δ% Div% Vol20 EPS(TTM) QoQ EPS(SPR) Style Horizon Pot. Risk Recommendation Portfolio
KRE ETF (KRE) Finance 73.81 +0.49% 2.2% 0.9% 0.00 0.0% 0.0% Balanced Medium 60 56 Hold
Lazard (LAZ) Finance 41.87 -1.87% 4.7% 2.0% 2.29 7.6% -64.5% Value Long 40 70 Sell
Lemonade (LMND) Finance 49.61 +0.79% 0.0% 2.4% -1.87 16.9% 0.8% Growth Medium 41 70 Hold
LendingClub (LC) Finance 19.21 0.00% 0.0% 0.0% 1.70 3.0% 15.8% Growth Long 70 40 Buy
LendingTree (TREE) Finance 26.89 +1.24% 0.0% 2.1% 13.21 -4.2% -9.9% Growth Medium 27 73 Sell
Loews Corporation (L) Finance 109.08 +0.37% 0.2% 0.7% 8.16 3.9% 0.0% Balanced Medium 45 59 Hold
LPL Financial (LPLA) Finance 347.26 -0.67% 0.3% 1.4% 12.59 5.0% 8.3% Growth Medium 67 40 Buy
M&T Bank (MTB) Finance 239.02 +0.43% 2.5% 1.1% 18.96 4.2% 14.8% Balanced Medium 62 40 Buy
Mara Holdings (MARA) Finance 11.43 -4.11% 0.0% 6.1% -9.39 0.2% -1060.4% Growth Medium 40 80 Sell
MarketAxess (MKTX) Finance 163.09 -0.10% 1.9% 0.2% 8.49 -6.4% 5.4% Growth Medium 60 63 Hold
Marqeta (MQ) Finance 16.16 +1.54% 0.0% 2.2% 0.10 6.2% 858.9% Growth Medium 60 70 Hold
Marsh McLennan (MMC) Finance 182.70 0.00% 2.0% 0.0% 8.21 -2.5% -5.1% Balanced Medium 47 58 Hold
Mastercard (MA) Finance 565.37 -0.38% 0.6% 1.2% 18.21 10.5% 5.7% Growth Medium 76 36 Buy
MetLife (MET) Finance 96.78 +1.14% 2.4% 1.2% 5.25 -1.0% 5.7% Growth Long 73 36 Buy
Moody's (MCO) Finance 467.36 -1.57% 0.8% 1.5% 15.81 5.1% 9.9% Growth Long 63 48 Hold
Morgan Stanley (MS) Finance 212.73 -1.21% 1.9% 1.3% 12.44 4.0% 19.7% Growth Long 71 36 Buy
MSCI (MSCI) Finance 547.60 -1.25% 1.4% 1.2% 18.18 1.9% -1.0% Growth Medium 62 49 Hold
Nasdaq (NDAQ) Finance 92.01 -2.35% 1.5% 1.1% 3.47 18.5% 8.7% Growth Medium 61 50 Hold
Northern Trust (NTRS) Finance 187.19 +1.35% 2.5% 1.0% 9.60 4.9% 13.5% Balanced Medium 67 40 Buy
Nu Holdings (NU) Finance 15.02 +0.13% 0.0% 3.2% 0.74 10.8% 10.9% Growth Long 60 70 Hold
OceanFirst Financial (OCFC) Finance 18.74 +0.48% 4.1% 1.1% 0.85 25.9% 0.5% Balanced Short 45 65 Sell
OFG Bancorp (OFG) Finance 52.56 +0.77% 3.2% 0.9% 5.02 1.9% 18.8% Growth Long 68 38 Buy
Pacer US Small Cap Cash Cows ETF (CALF) Finance 55.54 -0.29% 0.8% 0.8% 0.00 0.0% 0.0% Value Medium 62 40 Buy
Paychex (PAYX) Finance 115.18 +0.37% 3.7% 1.3% 4.91 -11.2% 0.8% Balanced Medium 45 65 Sell
Payoneer Global (PAYO) (PAYO) Finance 7.12 +0.14% 0.0% 0.3% 0.14 4.8% -65.3% Growth Long 45 70 Sell
PayPal (PYPL) Finance 53.31 +2.19% 0.6% 3.3% 5.37 -3.7% -4.7% Growth Medium 55 66 Hold
Pershing Square Capital Management (PS) Finance 36.80 +0.88% 0.3% 3.2% 0.04 -5.8% 8.5% Growth Medium 48 63 Hold
Ping An Insurance (2318.HK) Finance 0.00 0.0% 0.0% 0.00 0.0% 0.0% Balanced Medium 0 0
PNC Financial (PNC) Finance 242.98 +0.95% 2.9% 1.0% 18.18 4.4% 8.7% Growth Medium 63 54 Hold
Popular Inc. (BPOP) Finance 163.96 -0.54% 2.3% 0.9% 14.82 4.7% 16.9% Growth Medium 60 70 Hold
Pg 4 of 6 (Total: 161) ← Back Next →